[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
| Pacitti, Jon | Rfm | Romsey | 05/2025 |
| Page-Croft, Jennifer | LDm | Queen Edith's | 05/2016E; 05/2021R |
| Paige, Walter | Lab | Romsey | 12/1938R |
| Palmer, Graham | Con | Cherry Hinton | 06/2001 |
| Palmer, Graham | Con | West Chesterton | 05/2003 |
| Palmer, Graham | Con | Cherry Hinton | 06/2004 |
| Pandit, Nikesh | Con | Castle | 05/2012 |
| Pantall, Maureen | Con | Newnham | 05/2021; 05/2022 |
| Pantall, Maureen | Con | Cherry Hinton | 05/2024 |
| Papworth, William | Con | Newnham | 06/2001 |
| Paren, Julian | Eco | Petersfield | 05/1980; 05/1981 |
| Paren, Julian | Gre | Market | 05/1986 |
| Parker-Rhodes, Damaris | Lab | Coleridge | 05/1963; 05/1964 |
| Parker-Rhodes, Damaris | Lab | Coleridge No.1 | 09/1964E; 04/1967R |
| Parker-Rhodes, Damaris | Lab | Coleridge | 05/1968; 06/1973 |
| Parkin, Elizabeth | LDm | Petersfield | 05/2008; 05/2015 |
| Parkin, Elizabeth | LDm | Abbey | 05/2021 |
| Parmar, Joshan | LDm | Kings Hedges | 05/2021 |
| Parmenter, David | Con | Kings Hedges | 05/1976 |
| Parnham, Stanley | Lib | Newnham | 05/1962 |
| Parnham, Stanley | Lib | Petersfield | 05/1963 |
| Parry, Megan | Gre | Cherry Hinton | 05/2013 |
| Parry, Megan | Gre | Romsey | 05/2014 |
| Parry-Davies, Arran | Lab | Trumpington | 05/2021 |
| Patel, Asha | Lab | Newnham | 05/1994 |
| Paton, Andrew | Lib | Coleridge | 05/1985; 05/1986; 05/1987 |
| Paton, Andrew | SLD | Petersfield | 05/1988; 05/1989; LDm: 05/1990; 05/1991 |
| Paton, Andrew | LDm | Coleridge | 05/1992 |
| Patrick, Peter | Con | Petersfield | 05/2012 |
| Patten, Gregory | Gre | Market | 05/2007 |
| Patterson, Caitlin | Gre | Cherry Hinton | 05/2016 |
| Patterson, Caitlin | Gre | Romsey | 05/2017; 05/2018; 05/2019 |
| Patterson, Caitlin | Gre | Cherry Hinton | 05/2021 |
| Patterson, Elsie | Lab | Cherry Hinton | 11/1945R; 05/1949r |
| Patterson, Jill | Lab | Kings Hedges | 05/1987E; 05/1990R |
| Payne, Cheney-Anne | LDm | Castle | 05/2018E; 05/2021R; 05/2023R |
| Peake, Henry | Con | Market | 05/1949 |
| Peake, Sarah | Gre | West Chesterton | 05/2003; 06/2004; 05/2005; 05/2006; 05/2007; 05/2008; 05/2010 |
| Peake, Stephen | Gre | West Chesterton | 05/2002; 05/2003; 06/2004; 05/2010 |
| Pearl, David | Lab | Petersfield | 05/1972E; 04/1973E |
| Pearl, David | SDP | Petersfield | 05/1982 |
| Pearson, Robert | Con | Market | 11/1945 |
| Peck, Ernest | Ind | Trumpington | 11/1935R; 11/1937R |
| Peck, Ernest | Ind | Alderman | 11/1938 |
| Pedley, Barry | Con | Market | 11/1964 |
| Peel, Elizabeth | Lab | Trumpington | 05/1971; 05/1972 |
| Peel, Elizabeth | Lab | Newnham No.2 | 04/1973 |
| Peel, Elizabeth | Lab | Arbury | 06/1973E |
| Peel, T. | Uni | Colleges | 1945; 1947 |
| Pegrum, Alison | SDP | Arbury | 05/1987; LDm: 05/1992 |
| Pellew, Andrew | LDm | Kings Hedges | 06/2009E |
| Pennington, Hilary | Con | Queen Edith's | 05/2000 |
| Pennington, James | Con | Queen Edith's | 05/1997 |
| Percival, Hugh | Lab | Coleridge | 05/1969 |
| Percival, Hugh | Lab | Coleridge No.1 | 04/1970E |
| Percival, Hugh | Lab | Coleridge | 05/1970; 09/1970; 05/1971E; 04/1973; 06/1973R; 05/1976r |
| Percy, Josephine | Lab | Coleridge | 05/1997E |
| Percy, Josephine | Con | Coleridge | 06/2001r |
| Perkins, Oliver | Gre | West Chesterton | 05/2012 |
| Perkins, Oliver | Gre | Abbey | 05/2013 |
| Perraton, Hilary | Lab | Coleridge | 05/1981 |
| Perry, Charlotte | Lab | Arbury | 05/2014E |
| Petters, Heather | Rfm | Petersfield | 05/2025 |
| Pettifor, L.Ann | Lab | Trumpington | 10/1975 |
| Pettifor, L.Ann | Lab | Arbury | 05/1976E |
| Pettitt, John | RPA | Petersfield | 05/1956; 05/1957 |
| Pettitt, John | Con | West Chesterton | 05/1968E; 05/1970R |
| Phelps, William | Con | Market | 05/2019 |
| Phillips, Charles | Uni | Colleges | 1965; 1966; 1969; 1972 |
| Phillips, James | Lab | Coleridge | 11/1935; 11/1937 |
| Phillips, John | Con | Cherry Hinton | 05/1976E; 05/1980r |
| Phillips, John | Con | Market | 05/1983 |
| Phillips, John M | Con | Kings Hedges | 05/1999 |
| Phillips, John M | Con | Market | 05/2000 |
| Phillips, Victoria | LDm | Petersfield | 06/2004E |
| Pickering, Phoebe | Con | Market | 05/2021 (city); 05/2021 (county) |
| Pickett, Ivie | Con | Coleridge | 05/1970E |
| Pickles, David | Lib | Castle | 05/1979E; 05/1983R |
| Pilkington, Charles | Con | Castle | 06/2004 |
| Pilkington, Roger | Con | Arbury | 05/1985 |
| Pilkington, Susan | Con | Arbury | 05/1984 |
| Pink, Phyllis | Lib | Abbey | 07/1963 |
| Pink, Phyllis | Lib | Romsey | 05/1964 |
| Pink, Phyllis | Lib | Petersfield | 05/1972 |
| Pinnington, Judith | LDm | Coleridge | 05/2000 |
| Pinnington, Judith | LDm | Trumpington | 05/2002E |
| Pinsker, Robert | LDm | Cherry Hinton | 05/2025 |
| Pippas, George | LDm | Queen Edith's | 05/2011E; 05/2015R; 05/2019R |
| Pitches, Walter | Lab | Petersfield | 11/1946 |
| Pitt, Michael | LDm | Kings Hedges | 06/2004; 05/2007E; 05/2011r |
| Pitt, Michael | LDm | West Chesterton | 05/2012E |
| Pogonowski, Adam | Gre | Abbey | 05/2010E |
| Pointer, Frank | Con | St Matthew's | 11/1945 |
| Pointer, Frank | Con | Petersfield | 05/1949E |
| Points, Walter | Con | Cherry Hinton | 05/1950E; 05/1953R; 05/1956r |
| Polack, Rosemary | Lab | Petersfield | 05/1966 |
| Pooley, Ross | Gre | Cherry Hinton | 05/2010 |
| Pope, Peter | Gre | East Chesterton | 05/1990; 05/1991; 05/1993 |
| Pope, Peter | Gre | Arbury | 05/2003 |
| Pope, Peter | Gre | East Chesterton | 06/2004; 05/2005; 05/2006; 05/2007; 05/2008; 06/2009 (city); 06/2009 (county); 05/2010; 09/2010; 05/2011; 05/2012; 05/2013; 05/2014; 05/2015; 05/2021 |
| Pope, Peter | Gre | Arbury | 05/2022 |
| Porrer, Katie | LDm | Market | 05/2019E; 05/2021R; 05/2022R |
| Poser, Freddie | LDm | Cherry Hinton | 05/2021 |
| Potter, Michael | Gre | Kings Hedges | 05/2014 |
| Potter, Richard | Gre | Cherry Hinton | 05/2021 (city); 05/2021 (county); 05/2022; 05/2023 |
| Poulton, Jocelyn | Con | Market | 05/1989 |
| Pounds, Adam | Lab | Queen Edith's | 05/2017 |
| Pounds, Dinah | Lab | Romsey | 05/2021E; 05/2022R |
| Powell, Andrew | Lab | Trumpington | 05/1990; 05/1991 |
| Powell, Joseph | Lab | Newnham | 05/2006 |
| Powlesland, Aidan | Lbt | Castle | 05/2018 |
| Powley, John | Con | East Chesterton No.2 | 04/1967E |
| Powley, John | Con | Castle | 07/1967E |
| Powley, John | Con | East Chesterton No.2 | 04/1970R |
| Powley, John | Con | Castle | 05/1970R; 04/1973E; 06/1973R; 05/1976R; 05/1979r |
| Pratt, Sidney | Con | Petersfield | 06/1949E; 05/1950R |
| Prescott, Robert | Lab | Castle | 06/1973 |
| Pretty, John | Con | Market | 11/1938E |
| Price, Antoinette | Lab | Petersfield | 11/1935; 11/1936 |
| Price, Kenneth | Con | Market | 05/1976 |
| Price, Kevin | Lab | Castle | 05/1989; 05/1990; 05/1991 |
| Price, Kevin | Lab | Kings Hedges | 05/1992E; 05/2011E; 05/2015R; 05/2019R |
| Price, Peter | Gre | Queen Edith's | 05/2021 |
| Price, Peter | Gre | Coleridge | 05/2023 |
| Priest, Francis | Con | Newnham | 11/1935R; 11/1936R |
| Priest, Francis | Ind | Newnham | 11/1945R |
| Priest, Francis | Con | Alderman | 12/1948; 05/1952; 05/1958 |
| Procter, Kirsten | LDm | Abbey | 06/2001 |
| Proctor, George | Lab | Romsey | 11/1945R; 11/1947R |
| Proud, John | Lab | West Chesterton | 05/1967 |
| Proud, John | Lab | East Chesterton | 05/1968; 08/1968; 05/1969 |
| Pryke, Josephine | Lab | East Chesterton | 05/1965 |
| Pryke, Richard | Lab | Coleridge | 05/1965 |
| Puffles, The dragon fairy | Ind | Coleridge | 05/2014 - see also Antony Carpen |
| Pugh, Stephen | Lab | Trumpington | 05/1981; 05/1982 |
| Purkis, John | Lab | East Chesterton | 05/1981 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
| Quinn, William | Gre | Newnham | 06/2004 |
| Race, Horace | Con | West Chesterton | 05/1949E; 05/1951R; 05/1954R |
| Rackham, Clara | Lab | Romsey | 11/1935R; 11/1938R; 11/1946R |
| Rackham, Clara | Lab | Alderman | 04/1950; 05/1952 |
| Rae, Catherine | Lab | Castle | 05/2021E |
| Rahman, Shahida | LDm | East Chesterton | 05/2015; 05/2016; 05/2018 |
| Rahman, Shahida | LDm | West Chesterton | 05/2021; 05/2022 |
| Raja, Rahatul | Con | Romsey | 05/2015; 06/2015 |
| Ramsbottom, Frank | Lab | West Chesterton | 05/1960; 05/1961; 05/1964 |
| Ramsbottom, Frank | Lab | East Chesterton | 06/1964E; 05/1966r |
| Ramsbottom, Frank | Lab | St Matthew's | 11/1966 |
| Ransom, Arthur | Con | Newnham | 11/1935r |
| Rashid, Mamunur | Con | East Chesterton | 05/2002; 05/2003 |
| Ratcliff, John | Lab | Romsey | 05/1994E |
| Ratcliffe, Angela | Lab | Kings Hedges | 05/1994E |
| Ratcliffe, Dan | Lab | Market | 05/2013; 05/2014E; 05/2018r |
| Rathwell, Richard | LDm | Kings Hedges | 05/2021 |
| Raven, James | SLD | Newnham | 05/1989 |
| Ray, James | Con | Queen Edith's | 05/2002; 06/2004 |
| Rayment, Paul | Lab | Petersfield | 05/1962 |
| Rayment, Paul | Lab | Trumpington | 07/1963 |
| Rayment, Paul | Lab | Cherry Hinton | 05/1964E |
| Rayment, Paul | Lab | Newnham | 05/1989E; 05/1993r |
| Rayner, Duncan | Lab | Castle | 06/2004 |
| Rayner, Vera | Lab | Petersfield No.1 | 09/1964E; 04/1967R |
| Raynes, W.L. | Con | Alderman | 11/1923; 05/1949; 05/1955 |
| Read, John | Con | Romsey | 12/1935 |
| Reader, Mark | Lab | Castle | 05/2014; 05/2018 |
| Redfern, William | Lab | Newnham | 05/2008 |
| Redpath, Ewan | LDm | Kings Hedges | 05/2019 |
| Reed, Hannah | Lab | Petersfield | 12/1997E; 05/1999R |
| Reed, Percival | Con | West Chesterton | 05/1968E; 05/1971R; 06/1973R; 05/1976R; 05/1979R; 05/1983r |
| Rees, David | Gre | Trumpington | 05/1990; 05/1991 |
| Rees, Peter | Gre | Newnham | 05/2025E |
| Reeve, Frank | Con | Castle No.1 | 09/1964E; 04/1967R; 04/1970R |
| Reid, Alexander | LDm | Newnham | 05/2003E; 05/2005R |
| Reid, George | Con | Newnham | 06/1973 |
| Reid, George | Con | Castle | 05/1976E; 05/1978R; 05/1982r; 05/1983 |
| Reid, George | Con | Newnham | 05/1985 |
| Reid, George | Con | Queen Edith's | 05/1987E; 05/1991R |
| Reid, Sian | LDm | Newnham | 05/2002E; 06/2004R; 05/2008R; 05/2012R |
| Reid, Sidney | Con | Arbury | 05/1969E; 05/1972r |
| Reid, Sidney | Con | East Chesterton | 05/1976E; 05/1979R; 05/1983R |
| Reilly, Richard | Lab | Coleridge | 05/1956 |
| Reilly, Richard | Lab | Cherry Hinton | 05/1957E; 05/1960R; 05/1963R; 05/1966R |
| Reilly, Richard | ILP | Cherry Hinton | 05/1969r |
| Reilly, Richard | Lab | Cherry Hinton No.2 | 04/1970 |
| Reilly, Richard | Lab | Cherry Hinton | 05/1970; 05/1971E |
| Reilly, Richard | ILP | Cherry Hinton No.1 | 04/1973 |
| Reilly, Richard | ILP | Cherry Hinton | 06/1973r |
| Reilly, Richard | Ind | Cherry Hinton | 10/1975 |
| Reiner, Andrea | LDm | Petersfield | 05/2010 |
| Reiner, Andrea | LDm | Market | 05/2011E |
| Reiss, Margaret | Ind | Market | 05/1978E |
| Reiss, Margaret | SDP | Cherry Hinton | 05/1982r |
| Reiss, Margaret | SDP | Newnham | 05/1983 |
| Reynolds, David | Con | Market | 05/1962 |
| Reynolds, John | Con | Coleridge | 05/1981E |
| Reynolds, Margaret | Con | Romsey | 06/2004 |
| Reynolds, Patricia | SDP | Queen Edith's | 05/1987 - see also Tricia Charlesworth |
| Ribeiro, Francisco | Con | East Chesterton | 05/2024 |
| Richards, Claire | Lab | Castle | 05/2017E |
| Richards, Philip | Gre | Romsey | 06/2009 |
| Richardson, Gillian | Lab | Newnham | 05/1996E; 05/2000r |
| Richardson, Gillian | Lab | Castle | 06/2001; 05/2002; 05/2003 |
| Richens, Jennifer | Gre | Cherry Hinton | 05/2019 |
| Richens, Jenny | Gre | Cherry Hinton | 05/2018 |
| Richens, Jenny | Gre | Petersfield | 05/2021 |
| Richer, Glenn | Com | Kings Hedges | 05/1986 |
| Richer, Sally | Lab | Trumpington | 05/1976 |
| Richmond, Hilary | Lib | West Chesterton | 05/1983E |
| Richmond, William | Con | Market | 11/1946E |
| Ridgeon, C.Elliot | Con | Trumpington | 11/1946E; 05/1950R; 05/1953R; 05/1956R |
| Ridgeon, C.Elliot | Con | Alderman | 03/1959; 05/1961; 05/1967 |
| Ridgeon, Harold | Con | Romsey | 12/1945 |
| Ridgeon, Harold | Con | Coleridge | 11/1946E; 05/1950R; 05/1953R |
| Riley, Oliver | Con | Castle | 05/2019 |
| Riley-Smith, Tristram | Lib | Kings Hedges | 05/1982 |
| Rippin, Richard | Gre | Coleridge | 05/2003 |
| Rippin, Richard | Gre | Romsey | 06/2004 |
| Rivers, Claude | Lib | Castle | 05/1963E |
| Roberts, Peter | Lab | Abbey | 05/2013E; 05/2014R |
| Roberts, S.C. | Uni | Colleges | 1945; 1946 |
| Robertson, Janet | Lab | East Chesterton | 05/2005 |
| Robertson, Richard | Lab | Queen Edith's | 05/1982 |
| Robertson, Richard | Lab | Petersfield | 05/1983E; 05/1987R; 05/2014E; 05/2016R; 05/2021R; 05/2022R |
| Robertson-Forrest, Janet | Lab | Arbury | 06/2004 |
| Robinson, Frederick | Con | Market | 11/1964E; 05/1965R |
| Robinson, Herbert | I.C | Petersfield | 11/1935r |
| Robinson, Joan | Lab | Cherry Hinton No.2 | 05/1977 |
| Robinson, Joan | Lab | Castle | 05/1980; 05/1981; 05/1985 |
| Robinson, Kathryn | LDm | Coleridge | 05/1990 |
| Robinson, Kevin | SDP | Trumpington | 05/1982; 05/1983 |
| Robinson, Patricia | Con | Newnham | 05/1976 |
| Robinson, Philip | Con | Romsey | 05/1978 |
| Robson, Andrew | Lab | Trumpington | 05/1988; 11/1988; 05/1989 |
| Roden, Florence | Lab | Petersfield | 05/1953 |
| Roden, Florence | Lab | Abbey | 05/1955E |
| Roden, Florence | Lab | Castle | 05/1957r |
| Roden, Florence | Lab | St Matthew's | 05/1958E; 05/1961r |
| Rodgers, Philip | LDm | Kings Hedges | 05/1999; 05/2000; 06/2004 |
| Rodgers, Simon | LDm | Cherry Hinton | 06/2004 |
| Roe, Aiden | LDm | Cherry Hinton | 05/2024 |
| Rogers, Colin | Lab | Petersfield | 05/1995E |
| Rolfe, Gordon | Con | Trumpington | 09/1970E; 05/1972R; 06/1973R |
| Rolfe, Sidney | Con | St Matthew's | 11/1937; 12/1945 |
| Ron, Thomas | Lab | Queen Edith's | 05/2023; 11/2023 |
| Ron, Tom | Lab | Abbey | 05/2025 |
| Rooney, Michael | Lab | East Chesterton | 05/1972E; 06/1973R |
| Rooney, Michael | Lab | Arbury | 05/1976R |
| Rooney, Michael | Lab | East Chesterton | 05/1992 |
| Roper, Daphne | Lab | Newnham | 05/1991E; 05/1995R; 05/2003 |
| Roper, Geraldine | Gre | Kings Hedges | 06/2004 |
| Roper, Paul | Con | Abbey | 05/2021 |
| Roper, Paul | Con | Romsey | 05/2022 |
| Roper, Paul | Con | Petersfield | 05/2023; 05/2024; 05/2025 |
| Rose, Martin | Lab | Trumpington | 05/1987 |
| Rosenstiel, Colin | Lib | Market | 06/1973E; 05/1976R; 05/1980R; 05/1984R; SLD: 05/1988r; LDm: 05/1992E; 05/1996R; 05/2000R; 06/2004R; 05/2006R; 05/2010R; 05/2014r |
| Rosenstiel, Joye | Lib | Petersfield | 05/1979; 05/1981 |
| Rosenstiel, Joye | Lib | Market | 05/1982E; 05/1986R; LDm: 05/1990R; 05/1994R; 05/1998R; 05/2002R; 06/2004R |
| Ross, Alasdair | Con | Newnham | 05/2005 |
| Rosser, Susan | Lab | Queen Edith's | 05/2003; 06/2004 |
| Rottenburg, Anthony | Lib | Newnham | 05/1966; 05/1967 |
| Roughton, Alice | Ind | Market | 05/1966 |
| Rowling, Dorothy | Con | East Chesterton | 05/1957 |
| Rowling, George | Lab | Cherry Hinton | 06/1973E |
| Rowling, George | Lab | Queen Edith's | 05/1976r |
| Rowling, George | Lab | Cherry Hinton | 05/2000 |
| Ruklisa, Dace | Con | Castle | 05/2025 |
| Russell, Vicky | Gre | Romsey | 06/2001; 05/2002; 05/2003; 06/2004 |
| Rust, William | Lib | Cherry Hinton | 05/1963; 05/1964 |
| Ruzowitzky, Lucas | Gre | Arbury | 05/2017 |
| Ruzowitzky, Lucas | Gre | Castle | 05/2018 |
| Ryan, Joe | LDm | Cherry Hinton | 05/2011 |
| Ryan, Laura | LDm | Romsey | 05/2021 |
| Ryder, Stephen | Ind | Kings Hedges | 05/1995 |
| Rylands, George | Uni | Colleges | 1945 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z] Main Index.