[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
| Eagle, Hazel | LDm | Trumpington | 05/1996E |
| Eccles, Richard | LDm | Queen Edith's | 05/2021 |
| Eckersley, Rachel | Lab | Romsey | 05/2012 |
| Eden, Peter | Lab | East Chesterton | 05/1964E |
| Edkins, L.Keith | Lib | Coleridge | 06/1973; 05/1976 |
| Edkins, L.Keith | Lib | Petersfield | 05/1978; 05/1986 |
| Edkins, L.Keith | LDm | Coleridge | 06/2001 |
| Edkins, L.Keith | LDm | Cherry Hinton | 05/2007; 06/2009; 05/2010; 05/2011; 05/2012 |
| Edkins, L.Keith | LDm | Petersfield | 05/2013 |
| Edkins, L.Keith | LDm | Cherry Hinton | 05/2014 |
| Edwards, F.W. | Lab | East Chesterton | 11/1935 |
| Edwards, George | Ind | East Chesterton | 11/1935R; 11/1937R; 11/1946R |
| Edwards, George | Con | East Chesterton | 05/1950R |
| Edwards, George | Ind | East Chesterton | 05/1953r |
| Edwards, Graham | Con | Newnham | 05/1971 |
| Edwards, Graham | Con | Market | 05/1976E; 05/1978r |
| Edwards, Graham | Con | Queen Edith's | 07/1978E; 05/1980R; 05/1984R; 05/1988R; 05/1992R; 05/1996R |
| Edwards, Robert | Lab | Newnham | 06/1973E; 05/1976R |
| Edwards, Stanley | Lab | Cherry Hinton | 05/1955; 05/1956E; 05/1959R; 05/1962r |
| Edwards, Stanley | Lab | Coleridge | 05/1966; 05/1967 |
| Edwards, Toby | Con | Queen Edith's | 06/2004 |
| El-Neil, Sarah | Con | Cherry Hinton | 05/2007; 05/2008 |
| Eldridge, Gerard | Rfm | Queen Edith's | 05/2025 |
| Ellinger, Alex | Lib | Market | 05/1963E |
| Elliott, John | Lab | West Chesterton | 05/1979; 05/1981 |
| Elliott, Nicola | Gre | Market | 05/2021 (city); 05/2021 (county); 05/2022 |
| Ellis, Amy | LDm | Arbury | 05/2011 |
| Ellis, Edward | Lab | Coleridge | 05/1953 |
| Ellis, Matt | Gre | East Chesterton | 05/2010 |
| Ellis, Michael | Con | Arbury | 05/1997 |
| Ellis, Vivian | Con | Arbury | 05/1991; 05/1992E; 05/1996r |
| Ellis, Vivian | Con | West Chesterton | 05/1998 |
| Ellis, Vivian | Con | Romsey | 05/1999; 05/2000; 06/2001; 05/2002 |
| Ellis, Vivian | Con | Abbey | 05/2003 |
| Ellis, Vivian | Con | Romsey | 06/2004 |
| Ellis-Miller, Sarah | LDm | Romsey | 05/2000E; 06/2004R; 05/2006R |
| Elsden, Reuben | Con | Abbey | 11/1935R; 11/1937R |
| Elsden, Reuben | Con | Alderman | 11/1942 |
| Elsom, Helen | LDm | Abbey | 06/2004 |
| Emms, Stuart | Gre | Abbey | 05/1990 |
| Engel, Adrienne | Lab | Abbey | 05/1993E |
| Entwistle, James | Gre | Kings Hedges | 05/1990 |
| Eraut, Alexander | Con | East Chesterton | 11/1935R; 11/1936R; 11/1945r |
| Esgate, Jane | Gre | Cherry Hinton | 05/2011 |
| Esgate, Shaun | Gre | Coleridge | 05/2012; 05/2013; 05/2014; 05/2015 |
| Evelegh, Michael | Lib | Newnham No.2 | 05/1981E |
| Evelegh, Michael | Lib | Castle | 05/1985R |
| Eyles, John | Con | Abbey | 05/1955 |
| Eyles, Olive | Con | Abbey No.1 | 09/1964E; 04/1967R |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
| Fairclough, Eleanor | Lab | Cherry Hinton No.2 | 05/1981 |
| Fairclough, Eleanor | Lab | Coleridge | 05/1982 |
| Fairclough, Eleanor | Lab | Abbey | 05/1983E |
| Fairclough, Eleanor | Lab | East Chesterton | 05/1987r |
| Fairclough, Eleanor | Lab | Newnham | 05/1988E; 05/1992r |
| Fairclough, Roger | Lab | Queen Edith's | 05/1988; 05/1989 |
| Fallside, Maureen | Lab | Market | 05/1983; 05/1984 |
| Fanken-Hall, Mark | Con | Romsey | 05/2005 |
| Farman, Carol | Lib | Coleridge | 06/1973 |
| Farmer, Anne | Lib | East Chesterton | 05/1963 |
| Farmer, Anne | Ind | East Chesterton No.1 | 09/1964E; 04/1967R |
| Farmer, Colin | Con | Market | 05/1993 |
| Farmer, Jonathan | Con | Newnham | 05/2013 |
| Farrington, Michael | Con | West Chesterton | 05/1991 |
| Fell, James | Lab | Cherry Hinton | 11/1935E; 11/1937r |
| Fell, Mabel | Lab | Cherry Hinton | 11/1935; 11/1936E |
| Few, William | Lab | Romsey | 11/1935R |
| Finbow, Herbert | Con | Abbey | 05/1950E; 05/1953r |
| Finbow, Herbert | Con | Cherry Hinton | 05/1954 |
| Finbow, Herbert | Con | Coleridge | 11/1955E; 05/1957R; 05/1960R; 05/1963R; 05/1966R |
| Finbow, Herbert | Con | Alderman | 05/1967 |
| Findlay, Judith | Lab | Market | 06/1973 |
| Fischer, Laurence | Con | Trumpington | 05/2021 |
| Fisher, Joseph | Lib | Cherry Hinton No.1 | 04/1967 |
| Fisher, Joseph | Lib | Cherry Hinton | 05/1967 |
| Fisher, Oliver | Gre | Queen Edith's | 11/2023; 05/2024 |
| Fitch, M.Joan | Lib | Castle | 05/1964; 06/1964; 05/1965 |
| Fitch, M.Joan | Lib | Coleridge No.2 | 04/1967 |
| Fitch, M.Joan | Lib | Coleridge | 04/1973E; 06/1973E |
| Fitch, M.Joan | Lib | Queen Edith's | 05/1976r |
| Fitch, M.Joan | Lib | Coleridge | 05/1977r |
| Flack, Gladys | Lab | Castle | 05/1958 |
| Flack, Raymond | Lab | Castle | 05/1953 |
| Flack, Raymond | Lab | St Matthew's | 05/1956E; 05/1959r |
| Flack, Raymond | Lab | Castle | 05/1963 |
| Flack, Raymond | Lab | Castle No.2 | 09/1964 |
| Flaubert, Ingrid | LDm | Trumpington | 05/2021E; 05/2023R |
| Fletcher, Olwyn | Eco | West Chesterton | 05/1981 |
| Flood, Eleanor | Lab | Market | 05/1996 |
| Flook, Ben | Con | Petersfield | 05/2015 |
| Foister, Esther | Lab | St Matthew's | 11/1935r |
| Folley, Rebecca | LDm | Coleridge | 06/2004 |
| Folley, Richard | Lib | Romsey | 05/1980; 05/1981; 05/1982 |
| Folley, Richard | LDm | Coleridge | 05/1998; 05/1999 |
| Foote, June | Con | East Chesterton | 06/1973 |
| Foote, Robert | Con | Petersfield | 05/1967E; 05/1970R; 06/1973r |
| Foott, Sydney | Lib | Market | 06/1973E |
| Foott, Sydney | Ind | Market | 05/1976r |
| Ford, Neil | Gre | Trumpington | 05/2003 |
| Ford, Neil | Gre | Cherry Hinton | 06/2004; 05/2005; 05/2006 |
| Ford, Neil | Gre | Coleridge | 05/2007 |
| Ford, Neil | Gre | Cherry Hinton | 05/2008; 06/2009; 05/2011 |
| Ford, Rupert | LDm | Romsey | 05/1992 |
| Fordham, Robert | Lab | Castle | 11/1946; 05/1949 |
| Fordham, Robert | Lab | East Chesterton | 05/1950 |
| Forster, John | Lab | Castle No.2 | 04/1967E |
| Fowler, Iain | Lib | Romsey | 05/1963 |
| Fox, David | Gre | Romsey | 05/1988 |
| Fozzard, Shirley | Lib | Newnham | 05/1980 |
| Francis, Kevin | Con | East Chesterton | 05/2005; 05/2006; 05/2007; 05/2008; 06/2009; 05/2010; 05/2011; 05/2012; 05/2016 |
| Francis, Kevin | Con | Abbey | 05/2017 |
| Francisco Ribeiro | Con | East Chesterton | 05/2021; 05/2022; 05/2023 |
| Franklin, Michael | LDm | Castle | 05/2021 |
| Fray, Paul | Con | Castle | 05/2021 |
| Fray, Wendy | Con | Newnham | 05/2021 |
| Freeman, Christine | Lab | Romsey | 05/2008; 06/2009 |
| Freeman, Leonard | Lab | West Chesterton | 05/1968 |
| Freeman, Leonard | Lab | Cherry Hinton | 10/1968 |
| Freeman, Leonard | Lab | West Chesterton | 05/1969 |
| Freeman, Leonard | Lab | East Chesterton | 06/1973E; 05/1976r |
| Freeman, Leonard | Lab | Romsey | 12/1981 |
| Freeman, Leonard | Lab | Queen Edith's | 06/2004; 05/2005; 05/2006; 05/2007 |
| Freeman, Leonard | Lab | Romsey | 05/2008 |
| Freeman, Leonard | Lab | East Chesterton | 06/2009 |
| Freeman, Leonard | Lab | Newnham | 05/2010 |
| Freeman, Theodore | Con | West Chesterton No.2 | 09/1964 |
| French, Kate | Con | Castle | 05/1984 |
| French, Michael | Con | Romsey | 05/1969 |
| French, Pauline | Lab | Coleridge | 11/1946 |
| Frend, William | Lib | Market | 05/1966; 05/1967 |
| Freyer, Dermot | Lab | Newnham | 11/1935r |
| Freyer, Dermot | Lab | Romsey | 12/1935E; 11/1936R |
| Fries, Maximilian | Gre | Market | 05/2014 |
| Fries, Maximilian | Gre | Cherry Hinton | 05/2017 |
| Frisk, Freddie | LDm | Coleridge | 05/2021 |
| Froggett, Jeremy | Con | Abbey | 05/1994 |
| Froggett, Jeremy | Con | Coleridge | 05/1995 |
| Froggett, Sonja | Con | Trumpington | 05/1988E; 05/1992R; 05/1996r |
| Frost, Gordon | Con | Castle | 11/1935 |
| Frost, Reginald | Lab | Petersfield | 11/1947 |
| Fuller, Dennis | Con | West Chesterton No.1 | 09/1964E; 04/1967R |
| Fuller, Dennis | Con | West Chesterton | 04/1970R; 04/1973E; 05/1977R; 05/1981R; 05/1985r |
| Fuller, Horace | I.C | Newnham | 05/1968 |
| Fuller, Michael | Lab | Trumpington | 05/1969 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
| Gadney, Alastair | LDm | Castle | 05/2021 |
| Gadney, Alastair | LDm | Newnham | 05/2022 |
| Gaggs, Rita | Lab | Newnham | 06/2004; 05/2005 |
| Galey, Irene | Lab | Market | 05/1953 |
| Galloway, Bruce | Lib | Queen Edith's | 05/1980 |
| Galloway, Bruce | Lib | Cherry Hinton No.2 | 05/1981 |
| Galloway, Ceri | Gre | Trumpington | 06/2004; 05/2005; 05/2006; 11/2006; 05/2007; 05/2008; 06/2009; 05/2010; 05/2011; 05/2012; 05/2013; 05/2014; 05/2015; 05/2016; 05/2017; 05/2018; 05/2019; 05/2021 (city); 05/2021 (county); 05/2022; 08/2022 |
| Ganczarski, Jean | Con | Petersfield | 05/1977E; 05/1981r |
| Gao, Jiameng | Gre | East Chesterton | 05/2016 |
| Gard, Elizabeth | Lab | Newnham | 06/1973E |
| Gard, Elizabeth | Lab | Arbury | 05/1976R; 05/1980R; 05/1984R; 05/1988R; 05/1992r |
| Gardiner, Barry | Lab | Romsey | 07/1988E; 05/1990R |
| Gardiner, Kathleen | Lab | Trumpington | 06/1973 |
| Gardiner, Steven | Con | Petersfield | 05/1984 |
| Gardiner-Smith, Beth | Lab | Queen Edith's | 05/2024 |
| Gardiner-Smith, Beth | Lab | Romsey | 09/2024E |
| Gardner, Trevor | Uni | Senate | 1971 |
| Gardner-Smith, Rev P. | Uni | Colleges | 1951; 1952; 1955 |
| Garner, Maurice | Con | West Chesterton | 05/1966E; 05/1969R; 05/1972R; 06/1973R; 05/1976R; 05/1980R; 05/1984r |
| Garnett, Emma | Gre | Market | 05/2019; 05/2021 |
| Garnett, Emma | Gre | West Chesterton | 05/2022 |
| Garrett, Keith | Gre | Romsey | 05/2008 (city); 05/2008 (county) |
| Garrett, Keith | Gre | Market | 06/2009 |
| Garrett, Keith | Reb | Arbury | 05/2021 |
| Garvie, Corinne | Eco | Queen Edith's | 05/1984 |
| Gatiss, Sheila | Lib | Castle | 05/1981E |
| Gatiss, Sheila | Lib | West Chesterton | 05/1985R |
| Gatiss, Sheila | SLD | Castle | 05/1989r |
| Gawthrop, Frank | Lab | Castle | 05/1977 |
| Gawthrop, Frank | Lab | Petersfield | 05/1978E; 05/1982R; 05/1986R |
| Gawthrope Wood, Jenny | Lab | Kings Hedges | 05/2021E; 05/2024R |
| Gawthrope, Nigel | Lab | Kings Hedges | 05/2012E; 05/2016R |
| Gay, Nick | Lab | Trumpington | 05/2015; 05/2016 |
| Gay, Nick | Lab | Market | 05/2017; 05/2021E; 05/2025r |
| Gehring, Markus | LDm | Newnham | 05/2015E; 05/2019R; 05/2021R |
| Gent, Alacia | Gre | Castle | 05/2016 |
| Geoghan, Philip | Lab | Cherry Hinton No.2 | 04/1967 |
| Geoghan, Philip | Lab | Romsey | 06/1973E |
| Geoghan, Philip | Lab | Kings Hedges | 05/1976R; 05/1978R |
| Geoghan, Philip | Ind | Kings Hedges | 05/1982r |
| George, Brian | Con | Arbury | 05/1968E; 05/1971r |
| George, Brian | Con | Petersfield | 05/1972 |
| George, Brian | Con | Castle | 06/1973E |
| George, Brian | Con | Arbury | 05/1981 |
| George, Jacqueline | Con | Arbury | 06/1973 |
| George, Jacqueline | Con | Kings Hedges | 05/1979 |
| George, Stephen | Con | Romsey | 12/1981 |
| George, Stephen | Con | Arbury | 05/1982; 05/1983 |
| George, Stephen | Con | East Chesterton | 05/1984E; 05/1988R |
| George, Stephen | Con | Kings Hedges | 05/1993 |
| George, Stephen | Con | Coleridge | 05/1994 |
| George, Stephen | Con | Arbury | 05/1995 |
| George, Stephen | Con | Kings Hedges | 05/1996; 05/1997 |
| George, Steven | Con | Trumpington | 05/2003; 06/2004; 05/2021 (city); 05/2021 (county); 05/2024 |
| George, Steven | Con | East Chesterton | 05/2025 |
| George, Steven | Con | Trumpington | 05/2025 |
| Gibbs, Alfred | Con | Coleridge | 11/1947E |
| Gibney, Daniele | LDm | Kings Hedges | 05/2018 |
| Gibson, Jamie | Gre | Romsey | 05/2011 |
| Giddings, Roger | Gre | West Chesterton | 05/2021 |
| Gilbert, Kenneth | Con | Abbey | 11/1947E; 05/1951R |
| Gilchrist, Paul | Lab | Romsey | 05/1998; 05/1999E; 05/2003r; 05/2006 |
| Gilderdale, Alice | Lab | Market | 05/2021E |
| Gilderdale, Alice | Lab | East Chesterton | 05/2023R |
| Gill, Ernest | Lab | Romsey | 06/1958E; 05/1959R; 05/1961R; 05/1964R |
| Gill, Ernest | Lab | Alderman | 07/1965 |
| Gill, S.William | Ind | Petersfield | 05/1987 |
| Gillespie, Oscar | Gre | Abbey | 05/2014 |
| Gillespie, Oscar | Gre | Market | 05/2015E |
| Ginn, Percy | Con | West Chesterton | 05/1958E; 05/1961R |
| Gittins, Magnus | Con | Abbey | 06/2004 |
| Gladwin, M.L.Patrice | NLP | Romsey | 05/1995 |
| Glasberg, Jean | Lab | Newnham | 05/1984; 05/1987; 05/1990E |
| Glasberg, Jean | Gre | Newnham | 05/2022; 05/2023E |
| Glegg, Nicola | Lab | Trumpington | 05/1986 |
| Glendon, Lee | Con | Petersfield | 06/2001; 05/2002 |
| Gluza, Jozef | Lab | Romsey | 05/1981E; 05/1985R; 05/1989R; 05/1993R; 05/1997R; 06/2001R; 05/2005r |
| Goddard, Simon | LDm | Petersfield | 05/1996 |
| Goddard, William | Con | Abbey | 05/1968E |
| Godfrey, Victor | SDP | East Chesterton | 05/1985; 05/1986 |
| Goldbeck-Wood, Gerhard | Gre | West Chesterton | 05/2000 |
| Goldbeck-Wood, Gerhard | Gre | Kings Hedges | 05/2002; 05/2003; 06/2004; 05/2005; 05/2006 |
| Gomori-Woodcock, Anna | Gre | Newnham | 05/2003 (city); 05/2003 (county); 06/2004; 05/2005; 05/2006 |
| Goodacre, Jonathan | Lab | Trumpington | 05/2003 |
| Goodacre, Jonathan | Lab | Romsey | 06/2004; 05/2006; 05/2007 |
| Goodacre, Jonathan | Lab | Queen Edith's | 05/2008; 06/2009; 05/2010 |
| Goodall, Malcolm | Con | Newnham | 11/1935 |
| Goode, Marvin | Con | East Chesterton | 06/2004 |
| Goode, Tina | Con | East Chesterton | 06/2004 |
| Goodliffe, Bryony | Lab | Cherry Hinton | 05/2021E; 05/2025R |
| Gordon, Anna | Soc | East Chesterton | 05/2010; 09/2010 |
| Gordon, James | Lab | Petersfield | 05/1981E |
| Gore, Andrew | Lib | Newnham | 05/1976 |
| Gore, Andrew | Lib | Castle | 05/1977; 05/1978 |
| Gore, Andrew | Lib | West Chesterton | 05/1979 |
| Gosling, David | Lab | West Chesterton | 05/2000 |
| Gosnell, Simon | Lab | Castle | 05/1992 |
| Gough-Goodman, Chris | Con | Market | 06/1970 |
| Gough-Goodman, Chris | Con | East Chesterton | 09/1970E; 05/1972r; 04/1973 |
| Gough-Goodman, Chris | Con | West Chesterton | 06/1973E; 05/1976R; 05/1978R; 05/1982r |
| Gough-Goodman, Chris | Con | Queen Edith's | 05/1986E; 05/1990R; 05/1994r |
| Gourlay, William | Con | Newnham | 11/1946E; 05/1950R; 05/1953R |
| Grace, David | Lib | Newnham | 05/1976 |
| Grace, David | LDm | West Chesterton | 05/2013 |
| Grace, David | LDm | Petersfield | 05/2014 |
| Grace, David | LDm | West Chesterton | 05/2021 |
| Grace, David | LDm | Newnham | 05/2025 |
| Graham, Martin | Con | Petersfield | 05/1989 |
| Graham, Martin | Con | Kings Hedges | 05/1990 |
| Graham, Martin | Con | Market | 05/1991 |
| Graham, Robert | Gre | Queen Edith's | 05/1989 |
| Graham, Robert | Gre | Petersfield | 05/1990 |
| Granfield, Stanley | Con | East Chesterton | 05/1968E; 05/1971r |
| Grant, Helen | Lab | Coleridge | 05/1972 |
| Grant, Helen | Lab | Newnham No.1 | 04/1973 |
| Grantham, J. | Uni | Colleges | 1954; 1956; 1959; 1962 |
| Gray, Alec | Con | West Chesterton | 05/1957E; 05/1960R |
| Gray, Lady | Con | Market | 05/1954 |
| Grayling, Anthony | Lab | West Chesterton | 05/1993 |
| Grayston, Rob | Lab | Trumpington | 05/2019 |
| Greaves, Bernard | Lib | Romsey | 05/1967 |
| Greaves, Bernard | Y.L | Romsey | 05/1968 |
| Greaves, Bernard | Lib | East Chesterton | 09/1970 |
| Greaves, Bernard | Lib | Trumpington | 10/1975 |
| Greaves, Bernard | Lib | Market | 05/1976 |
| Greaves, Bernard | Lib | Abbey | 05/1979 |
| Greef, Dan | Lab | Queen Edith's | 05/2018; 05/2019 |
| Green, Darren | Gre | Romsey | 05/2025E |
| Green, David | Lib | Trumpington | 05/1977; 05/1978; 07/1978; 05/1979 |
| Green, David | Lib | Abbey | 05/1980 |
| Green, Kelley | Lab | Chesterton | 05/2017 |
| Green, Kelley | Lab | Petersfield | 09/2018E |
| Green, Matthew | Gre | Castle | 05/2019 |
| Green, Olive | Con | Arbury | 05/1976 |
| Green, Olive | Con | Abbey | 05/1977 |
| Greene, Danielle | Lab | Market | 05/2015; 05/2016 |
| Greenlees, Rosy | Lab | Market | 05/2023; 05/2024 |
| Greenlees, Rosy | Lab | West Chesterton | 05/2025 |
| Greenwell, June | SDP | Cherry Hinton | 05/1984 |
| Gregory, Gordon | Con | Queen Edith's | 05/2023 |
| Gregory, Ian | Con | Arbury | 05/2021 |
| Gregory, Robert | Con | Castle | 05/1987; 05/1988E |
| Griffin, Gerald | Con | Cherry Hinton | 05/1989 |
| Griffin, Peter | Gre | Kings Hedges | 05/2025 |
| Griffin, Tim | Lab | Coleridge | 05/2023E; 05/2024R |
| Griffiths, Gaynor | LDm | West Chesterton | 05/1992E; 05/1996R; 05/2000R |
| Griffiths, Gaynor | LDm | Market | 05/2005E |
| Griffiths, Jesse | Gre | Romsey | 05/2006 (city); 05/2006 (county); 05/2007 |
| Grigg, Benjamin | Gre | Trumpington | 05/1989 |
| Grimley, Guy | Eco | Romsey | 05/1983 |
| Grimley, Guy | Eco | Petersfield | 05/1984 |
| Grimley, Guy | Gre | Petersfield | 05/1991 |
| Grinham, James | Gre | Coleridge | 06/2004 |
| Grove, Cathy | SDP | Romsey | 12/1981E; 05/1983r |
| Gunn, Mike | Lab | Newnham No.2 | 05/1977 |
| Gunn, Mike | Lab | Market | 05/1979 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z] Main Index.