[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
Sadiq, Tariq | Lab | Romsey | 05/2006 |
Sadiq, Tariq | Lab | Coleridge | 05/2007E; 05/2008r; 06/2009E |
Sadiq, Tariq | Lab | Newnham | 05/2021 |
Sagar, Paul | LDm | Castle | 05/2017 |
Said, Abubakar | Con | East Chesterton | 05/2021 |
Sale, William | Con | Kings Hedges | 05/1982 |
Sales, Paul | Lab | Romsey | 05/2002 |
Sales, Paul | Lab | Market | 05/2003 |
Sales, Paul | Lab | Romsey | 06/2004 |
Sales, Paul | Lab | Abbey | 05/2005E; 06/2009r |
Sales, Paul | Lab | Arbury | 05/2011E; 05/2013R |
Salter, Frank | Uni | Senate | 1952; 1953; 1956; 1959; 1962 |
Salter, Jane | Lib | Newnham | 11/1935r |
Salter, Jane | Ind | Castle | 11/1947 |
Salway, Philip | Con | Castle | 05/2011 |
Salway, Philip | Con | Romsey | 05/2012 |
Salway, Philip | Con | Trumpington | 05/2018 |
Salway, Philip | Con | Castle | 05/2021 (city); 05/2021 (county) |
Sanders, Viki | LDm | Queen Edith's | 05/2007E; 11/2014E |
Sargeant, Michael | Lab | Market | 05/2002 |
Sargeant, Michael | Lab | West Chesterton | 05/2003; 05/2008; 06/2009; 05/2010; 05/2011; 05/2012; 05/2014; 05/2015; 05/2016E; 05/2021R |
Sargent, Bernard | Con | Coleridge | 05/1965E; 05/1968R |
Sargent, Bernard | Con | Alderman | 05/1970 |
Sargent, Bernard | Con | Coleridge | 04/1973 |
Sargent, Elizabeth | Con | Petersfield | 05/1976E; 05/1980r |
Sargent, Noeline | Lab | Castle | 06/1973 |
Sarris, Peter | Lab | Newnham | 05/2013 |
Sarris, Peter | Lab | East Chesterton | 05/2014E |
Saunders, J.T. | Uni | Colleges | 1952 |
Saunders, John | Lab | Coleridge | 11/1947; 05/1949 |
Saunders, June | Con | Castle | 05/1990 |
Saunders, Paul | LDm | Romsey | 05/2010E; 05/2014r |
Sawicki, Szymon | Con | Castle | 05/2024 |
Scarlett, Harry | Lab | East Chesterton | 11/1945E |
Schicker, Josef | Lab | West Chesterton | 05/1958 |
Schicker, Josef | Lab | Coleridge | 05/1960 |
Schicker, Josef | Lab | East Chesterton | 05/1961 |
Schicker, Josef | Lab | St Matthew's | 05/1964E; 05/1967r |
Schicker, Josef | Lab | Petersfield | 05/1968 |
Schicker, Josef | Lab | Abbey No.1 | 04/1970E |
Schicker, Josef | Lab | Abbey | 04/1973E |
Schicker, Josef | Lab | Castle | 05/1976 |
Schicker, Josef | Lab | Abbey | 05/1977R; 05/1981R; 05/1985R; 05/1989R |
Schicker, Patrick | Lab | West Chesterton | 05/1997; 05/1998; 05/1999; 06/2001; 05/2002 |
Schofield, Anthony | Lab | Cherry Hinton | 05/1991; 05/1992 |
Schofield, Anthony | Lab | Arbury | 05/1997E; 05/1998R |
Schofield, Malcolm | LDm | Newnham | 05/1995; 05/2000E |
Schofield, Malcolm | Lab | Newnham | 06/2009 |
Scott, Beth - see Beth Morgan | |||
Scott, Daniel | Gre | Market | 06/2004 |
Scott-Warren, Jason | Ind | West Chesterton | 05/2022 |
Scurfield, Cecilia | Lab | Market | 05/1963 |
Scurfield, George | Lab | Market | 05/1962 |
Scurfield, George | Lab | Petersfield | 05/1963E |
Scutt, Jocelynne | Lab | West Chesterton | 05/2013E |
Scutt, Jocelynne | Lab | Arbury | 05/2017R |
Scutt, Jocelynne | Lab | West Chesterton | 05/2021E |
Seagrave, Charles | Con | Coleridge | 05/1978E; 05/1982R |
Seaton, M.Tim | Con | Cherry Hinton | 05/1992E |
Sedgwick-Jell, Hywel | Gre | Petersfield | 05/2010 |
Sedgwick-Jell, Hywel | Gre | Romsey | 05/2013 |
Sedgwick-Jell, Simon | Lab | Romsey | 05/1983E; 05/1987R; 05/1991R |
Sedgwick-Jell, Simon | Ind | Romsey | 06/2001 |
Sedgwick-Jell, Simon | SoA | Coleridge | 05/2002; 05/2003 |
Sedgwick-Jell, Simon | Gre | Petersfield | 05/2008 |
Sedgwick-Jell, Simon | Gre | Abbey | 06/2009E |
Sedgwick-Jell, Simon | Gre | Market | 05/2013r |
Sexton, Ed | LDm | Abbey | 06/2004; 05/2005; 05/2006; 05/2007 |
Sexton, Ed | LDm | Cherry Hinton | 05/2015 |
Shafi, May | Lab | Trumpington | 05/2019 |
Shah, Raj | LDm | Romsey | 05/2006E; 05/2007R; 05/2011r |
Shahid, Shoaib | Con | Queen Edith's | 05/2021 |
Shahid, Suhaib | Con | Queen Edith's | 05/2021 |
Shailer, Neil | Lab | Romsey | 05/2021E |
Sharkey, Cyril | Lab | Cherry Hinton No.1 | 09/1964E |
Sharkey, Joan | Lab | Cherry Hinton No.1 | 04/1970E |
Sharman, Patrick | Con | Trumpington | 05/1997 |
Sharpe, James | Con | Newnham | 06/2009 |
Sharpe, Kenneth | Con | East Chesterton | 05/1993 |
Sharpe, Kenneth | Con | Romsey | 07/1993 |
Shaw, Bridget | Lab | East Chesterton | 05/1970; 09/1970 |
Shaw, Colin | Lab | Abbey | 11/1996E; 05/1997R; 06/2001R |
Shaw, Grahame | Lab | Petersfield | 11/1946 |
Shaw, John | Con | Newnham | 05/1976 |
Shearey, Brian | Lab | Petersfield | 05/1969 |
Shearey, Brian | Lab | Castle No.2 | 04/1970 |
Shearey, Brian | Lab | West Chesterton | 05/1970 |
Sheerman, Lucy | Lab | Petersfield | 05/2005 |
Sheerman, Lucy | Lab | Castle | 05/2006 |
Sheerman, Lucy | Lab | Market | 05/2007 |
Sheil, Patrick | Lab | Castle | 05/2015; 05/2016 |
Sheil, Patrick | Lab | Arbury | 05/2017E; 05/2018R; 05/2021R; 05/2022R |
Shelley, Alfred | Lab | Abbey | 11/1946E; 05/1950r; 05/1951 |
Shelley, Alfred | Lab | Abbey No.2 | 09/1964E |
Shelton, Mark | Gre | Romsey | 05/1989 |
Shepard, Nicky | LDm | Abbey | 05/2016; 05/2017; 05/2018 |
Shephard, Ethel | Lab | Queen Edith's | 05/1976; 05/1979; 05/1980 |
Shepherd, Caroline | LDm | Trumpington | 06/2009E |
Shinn, Jean | Con | Coleridge | 05/1990 |
Short, Nicholas | Eco | Romsey | 05/1985 |
Silberston, Dorothy | Lab | Castle | 05/1968; 05/1969 |
Silberston, Dorothy | Lab | Petersfield No.1 | 04/1970E |
Silverman, Bernard | Lab | West Chesterton | 06/1973 |
Simpole-Clarke, Julie | Con | Trumpington | 05/2010 |
Simpson, Marion | SDP | East Chesterton | 05/1984 |
Sinha, Anil | Lab | West Chesterton | 05/1982; 05/1983 |
Sinnott, Ann | Lab | Petersfield | 05/2014E; 05/2018R |
Skidmore, David | Con | Market | 05/1972 |
Skinner, Alex | Lab | West Chesterton | 05/2019 |
Skipp, Terence | Con | Arbury | 06/1973 |
Slade, Mark | Gre | Newnham | 05/2016; 05/2017; 05/2018; 05/2019; 08/2019 |
Slade, Mark | Gre | Kings Hedges | 05/2021 (city); 05/2021 (county) |
Slatter, Philippa | SDP | Trumpington | 05/1986; 05/1987; SLD: 05/1988; 11/1988; LDm: 05/1990; 05/1991; 05/1992; 05/1995E; 05/1999R; 05/2003R; 06/2004R; 05/2021E |
Slinn, Jane | Con | Romsey | 05/2010 |
Smart, Catherine | LDm | Romsey | 05/1993; 07/1993; 05/1994; 05/1995; 05/1996; 05/1997; 05/1998E; 05/2002R; 06/2004R; 05/2008R; 05/2012R; 05/2016r |
Smart, Martin | Lab | Romsey | 05/2013 |
Smart, Martin | Lab | Kings Hedges | 05/2014E; 05/2018R; 05/2021R; 05/2022R |
Smee, Richard | Lib | Kings Hedges | 05/1983; 05/1984 |
Smith, Angela | Lab | Castle | 05/1993; 05/1994 |
Smith, Anna | Lab | Romsey | 05/2015E; 05/2019R |
Smith, Anna | Lab | Coleridge | 05/2021R; 05/2022R |
Smith, Benedict | Con | Kings Hedges | 05/2019 |
Smith, Caroline | Lab | Queen Edith's | 05/1994 |
Smith, David | Con | Abbey | 05/2018; 05/2019 |
Smith, David | Con | Cherry Hinton | 05/2021 |
Smith, David | Con | Abbey | 05/2022; 05/2023; 05/2024 |
Smith, Edward | Lab | Petersfield | 11/1935 |
Smith, G.Stephen | LDm | Petersfield | 05/1998 |
Smith, G.Stephen | LDm | Abbey | 05/1999 |
Smith, Joel | Gre | Newnham | 05/1990 |
Smith, Julie | LDm | Newnham | 05/2003E; 06/2004R; 05/2007R; 05/2011R |
Smith, Martin | Lab | Market | 06/1973 |
Smith, Michael | Gre | Market | 06/2004 |
Smith, Michael | Gre | Arbury | 05/2005; 05/2006; 05/2007 |
Smith, Richard | Lab | Abbey | 05/1980E; 05/1984R; 05/1988R; 05/1992R; 05/1996R; 05/2000R; 06/2004R |
Smith, Robert | Lab | Castle | 05/1995; 05/1996; 05/1997 |
Smith, Simon | Lab | Castle | 05/2021E; 05/2022R |
Smith, William | Lab | Petersfield | 05/1956; 09/1956 |
Snow, Peter | Lab | Trumpington | 05/2013 |
Southernwood, Kevin | Lab | Market | 05/1989; 05/1990 |
Southernwood, Kevin | Lab | Kings Hedges | 05/1991E; 05/1995R |
Spalding, Alexander | Con | Market | 11/1935R |
Spalding, Alexander | Con | Alderman | 11/1935; 11/1945; 05/1952; 05/1958 |
Speed, Gerald | Con | Romsey | 05/1968 |
Spencer, Charles | Ind | Cherry Hinton | 10/1975 |
Spencer, Michael | Con | Newnham | 08/2019 |
Spencer, Michael | Con | Trumpington | 05/2021 |
Squires, P.J. | Ind | Alderman | 01/1921; 11/1945 |
Stacey, Pamela | Lab | Trumpington | 06/2001; 05/2006; 11/2006; 05/2007; 05/2008; 06/2009 |
Stacey, Pamela | Lab | Market | 05/2010 |
Stacey, Pamela | Lab | Trumpington | 05/2021 |
Stafford, Benjamin | Lab | Romsey | 06/2004 |
Stafford, Benjamin | Lab | Coleridge | 07/2005E |
Stanton, William | Con | Abbey | 11/1935R; 11/1936R |
Stebbings, Catherine | LDm | Abbey | 05/1998 |
Stebbings, Richard | LDm | Queen Edith's | 05/2000E; 06/2004R |
Steel, Moira | Lib | Cherry Hinton | 05/1968; 10/1968 |
Steel, Moira | Lib | Newnham | 05/1970 |
Steele, Beryl | Lab | Abbey No.1 | 09/1964 |
Steele, Gerald | Lab | Cherry Hinton | 05/1965; 05/1966E; 05/1967R |
Sternberg, Daniel | Lab | Newnham | 06/2004 |
Stevens, Francesca | Lab | West Chesterton | 05/1989 |
Stevens, Francesca | Lab | Petersfield | 05/1990E |
Stevens, Irene | ? | West Chesterton | 11/1936 |
Stevens, Jean | Lab | Queen Edith's | 05/2002 |
Stevenson, Claude | Ind | West Chesterton | 11/1937 |
Stevenson, Donald | Con | Coleridge | 11/1935E; 11/1937R |
Stevenson, Dorothy | WCA | East Chesterton | 11/1935R; 11/1938R |
Steward, John | Lib | Romsey | 05/1976 |
Stickley, Sheila | LDm | East Chesterton | 05/1994E |
Stiles, J.Emma | Lab | Queen Edith's | 05/1986 |
Stockbridge, Cyril | Ind | Market | 11/1945 |
Stockbridge, Walter | Con | Market | 11/1948E; 05/1950R; 05/1953R; 05/1956R; 05/1959R |
Stockwood, Mervyn | Lab | Romsey | 06/1956E; 05/1958R |
Stoddart, Caroline | LDm | Castle | 05/2021; 05/2022; 05/2024 |
Stokes, Rodney | Con | Coleridge | 05/1988; 01/1989 |
Stokes, Rodney | Con | West Chesterton | 05/1990 |
Stokes, Sidney | Con | West Chesterton | 11/1935E; 11/1937R |
Stovin, David | ILP | West Chesterton | 05/1959 |
Strachan, James | Con | West Chesterton | 05/1986; 05/1987; 05/1988E |
Strachan, James | Con | Market | 05/1994; 05/1995 |
Strachan, James | Con | Newnham | 05/1998 |
Strachan, James | Con | Castle | 05/1999 |
Strachan, James | Con | Coleridge | 05/2000 |
Strachan, James | Con | West Chesterton | 06/2001; 05/2002; 05/2003; 06/2004; 05/2005 |
Strachan, James | Con | Newnham | 05/2006; 05/2007; 05/2008 |
Strachan, James | Con | East Chesterton | 06/2009 |
Strachan, James | Con | West Chesterton | 05/2012; 05/2013; 05/2014 |
Strachan, James | Con | Arbury | 05/2016 |
Strachan, Pamela | LDm | Newnham | 05/1991 |
Street, William | Lab | Cherry Hinton | 11/1935 |
Streets, Marcus | LDm | Petersfield | 05/1997 |
Streets, Marcus | LDm | Abbey | 06/2004; 05/2013; 05/2014 |
Strug, Krzysztof | Gre | Petersfield | 05/2021 |
Strug, Krzysztof | Gre | Market | 05/2023; 05/2024 |
Stuart, Graham | Con | Newnham | 05/1994 |
Stuart, Graham | Con | West Chesterton | 05/1995; 05/1996; 05/1997 |
Stuart, Graham | Con | Cherry Hinton | 05/1998E; 05/2002R |
Stuart, Sheila | LDm | Trumpington | 05/2006R; 05/2010R - see also Sheila Churchill |
Stubbings, Ursula | Eco | Trumpington | 05/1985 |
Stubbings, Walter | Con | Cherry Hinton | 05/1959; 05/1960 |
Stubbs, Albert | Lab | St Matthew's | 11/1935R; 11/1937R |
Stubbs, Albert | Lab | Alderman | 11/1942 |
Suckling, Millicent | Con | Trumpington | 06/1973E; 05/1976R; 05/1978R; 05/1982R; 05/1986R |
Summerbell, Leo | LDm | Trumpington | 05/2019E |
Summerfield, David | Ind | Castle | 05/2023; 05/2024 |
Swallow, Adam | Gre | Market | 05/1998; 05/1999; 05/2000 |
Swanson, Jean | LDm | Queen Edith's | 05/2010E |
Sweeney, Niamh | Lab | Newnham | 08/2019; 05/2021E |
Sweeney, Terence | Lab | Cherry Hinton | 05/1972E |
Sweeney, Terence | Lab | Cherry Hinton No.1 | 04/1973E |
Sweeney, Terence | Lab | Cherry Hinton | 06/1973R |
Sweeney, Terence | Lab | Romsey | 05/1976R; 05/1978R; 05/1982R; 05/1986R |
Swift, Richard | Lab | West Chesterton | 05/2021; 05/2022E |
Swift, William | NL | Castle | 11/1935R; 11/1936R |
Sykes, Tim | Lab | Trumpington | 05/2014 |
Symonds, A.Leslie | Lab | Romsey | 05/1950E; 05/1953R; 05/1956R |
Symonds, A.Leslie | Lab | Alderman | 05/1958 |
Symons, Frank | Lab | Castle | 05/1964 |
Symons, Frank | Lab | Petersfield No.2 | 09/1964 |
Symons, Frank | Lab | Abbey No.2 | 11/1964R; 04/1967R; 04/1970R |
Symons, Frank | Lab | East Chesterton | 04/1973E |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
Tailby, Laurence | Con | Newnham | 05/2003 |
Tailby, Laurence | Con | Petersfield | 06/2004 |
Talbot, Michael | Lab | Newnham | 05/1997 |
Talbot, Michael | Lab | Kings Hedges | 05/1998E |
Tardrew, Hero | Gre | Trumpington | 05/2021 |
Tasker, Bridget | Con | Petersfield | 05/1979 |
Tate, Lindsey | LDm | Coleridge | 05/2018 |
Tayar, Daryl | Gre | Petersfield | 05/1992 |
Tayar, Daryl | Gre | Castle | 05/1993 |
Tayar, Daryl | Gre | Cherry Hinton | 05/2002 |
Taylor, Amanda | LDm | Kings Hedges | 05/1993 |
Taylor, Amanda | LDm | Queen Edith's | 05/1994E; 05/1998R; 05/2002R; 06/2004R; 05/2008R; 05/2012r; 05/2013E; 05/2017R |
Taylor, Archibald | Con | Petersfield | 11/1935R; 11/1936R; 11/1945R |
Taylor, Archibald | Con | Alderman | 01/1949; 05/1949; 05/1955; 05/1961 |
Taylor, Mark J. | Con | Arbury | 05/1997; 05/1998; 05/1999; 02/2000 |
Taylor, Mark J. | Con | Castle | 05/2000 |
Taylor, Mark R. | Con | Queen Edith's | 06/2001 |
Taylor, Mark T. | Con | Kings Hedges | 05/2006 |
Taylor, Sidney | Con | West Chesterton | 11/1935R; 11/1938R |
Taylor, Violet | Lab | Cherry Hinton | 11/1946 |
Taylor, Violet | Lab | East Chesterton | 05/1955 |
Tempest, Michelle | Con | Kings Hedges | 05/2007 |
Terry, Catherine | Gre | Arbury | 05/2008; 06/2009 |
Tester, Mark | Gre | Market | 05/1988 |
Tester, Mark | Gre | Castle | 05/1989 |
Theis, Dolly | Con | Newnham | 05/2019 |
Thittala Varkey, Baiju | Lab | East Chesterton | 05/2018E; 05/2021r; 05/2022E |
Thomas, Craig | Con | Abbey | 05/2011 |
Thomas, David | Con | Petersfield | 05/2021 |
Thomas, Isabelle | Gre | Market | 05/2021 |
Thompson, Marie | Lab | Arbury | 05/1986E; 05/1990R |
Thompson, Mark | Lab | East Chesterton | 05/1988; 05/1989 |
Thomson, Lilian | Con | Trumpington | 05/1951E; 05/1954R |
Thornburrow, Katie | Lab | Trumpington | 05/2017; 05/2018E |
Thornburrow, Katie | Lab | Petersfield | 05/2021R; 05/2023R |
Thornely, Roger | Lab | Petersfield | 05/1970; 05/1971E; 06/1973R; 05/1976R; 05/1979R |
Tienne, Jane | LDm | Romsey | 05/1999 |
Tilbrook, Will | LDm | Castle | 05/2023 |
Tillotson, Michael | Con | Market | 04/1970 |
Tillotson, Michael | Con | Newnham | 05/1971 |
Timmons, Thomas | LDm | Romsey | 05/1991 |
Tobin, Norman | Con | East Chesterton | 05/1959E; 05/1962R |
Tobin, Norman | Con | Market | 05/1967E; 05/1970r; 04/1973 |
Tod, Fionna | LDm | Arbury | 05/2021; 05/2022 |
Tod, Fionna | LDm | Kings Hedges | 05/2023; 05/2024 |
Todd, Mark | Lab | Coleridge | 05/1980E; 05/1984R; 05/1988R |
Todd-Jones, Mike | Lab | Arbury | 05/2002E; 06/2004r; 05/2006; 05/2007; 05/2008E; 05/2012R; 05/2016R; 05/2021R; 05/2023R |
Tong, Elliot | Gre | Abbey | 05/2023E |
Toomey, Joanna | LDm | Romsey | 05/2005E |
Tooth, Patrick | Gre | Cherry Hinton | 05/1989; 05/1990 |
Toranzos, Carlos | Lab | Trumpington | 05/2022; 05/2023; 05/2024 |
Towns, Hannah | Con | Trumpington | 05/2002; 05/2003 |
Townsend, Chris | Lib | Coleridge | 05/1976 |
Toye, Jack | Gre | Market | 05/2010 |
Toye, Jack | Gre | Castle | 05/2011; 05/2012 |
Tozer, Derek | RPA | Trumpington | 05/1956 |
Tozer, Julia | Gre | Kings Hedges | 05/2021 |
Traylen, Cecilia | Con | East Chesterton | 05/1953E |
Traylen, Derek | Con | St Matthew's | 05/1949E; 05/1952r; 05/1957; 05/1960E; 05/1963r |
Trotman, Susan | Lab | Petersfield | 05/1976 |
Trotter, David | Lib | Abbey | 05/1969 |
Trowell, Margaret | SDP | East Chesterton | 05/1987 |
Trowell, Margaret | SLD | West Chesterton | 05/1988 |
Tucker, Mary | Lab | Trumpington | 06/1973 |
Tucker, Philip | LDm | Castle | 05/2011E |
Tuckwood, Stuart | Gre | Market | 05/2016 |
Tudor, George | Lab | Trumpington | 06/2004; 05/2005 |
Tuffnell, E.Jill | Lab | Petersfield | 05/1980E; 05/1984R; 05/1988R |
Tunnacliffe, Damien | LDm | West Chesterton | 05/2010E; 05/2011R; 05/2015R; 05/2019R |
Turnbull, Caroline | Con | Newnham | 05/1996; 05/1997 |
Turner, Rosemary | Lab | Trumpington | 05/2002 |
Turnham, Edward | Con | Cherry Hinton | 05/2011 |
Turnham, Edward | Con | Market | 05/2012 |
Turvill, Frank | Lab | Coleridge | 11/1945; 12/1945 |
Tweed, Ann | Lab | West Chesterton | 05/1949; 05/1950 |
Tweed, Ann | Lab | Petersfield | 05/1952 |
Tweed, Ann | Lab | West Chesterton | 05/1956; 05/1957; 05/1962; 05/1963E; 05/1966r |
Tweed, Ann | Lab | St Matthew's | 11/1966 |
Tweed, Martin | Lab | West Chesterton No.3 | 09/1964E |
Tyes, Ian | Ind | Kings Hedges | 05/2011; 05/2012; 05/2013; 05/2014; 05/2015 |
Tyrrell, Stanley | Con | Arbury | 05/1976 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [Y] [Z] Main Index.