[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
| Habin, Harry | Con | Abbey | 05/1949E; 05/1952r; 05/1954 |
| Haddon, Richard | Con | Romsey | 05/2021 |
| Hadley, Grace | Lab | Coleridge | 05/2019E |
| Haire, Timothy | Con | Market | 06/2004; 05/2005; 05/2006; 05/2007 |
| Haire, Timothy | Con | Abbey | 06/2009 |
| Haire, Timothy | Con | Cherry Hinton | 05/2011 |
| Haire, Timothy | Con | Abbey | 05/2012 |
| Haire, Timothy | Con | Cherry Hinton | 05/2013; 05/2014; 05/2015 |
| Haire, Timothy | Con | Abbey | 05/2021 (city); 05/2021 (county) |
| Haire, Timothy | Con | Arbury | 05/2022 |
| Haithcock, Sarah | Lab | East Chesterton | 05/2025 |
| Halcrow, Arthur | Con | West Chesterton | 05/1950E; 05/1953R; 05/1956R; 05/1959R; 05/1962R |
| Hales, Kenneth | Lib | Newnham No.1 | 05/1981 |
| Hales, Kenneth | Lib | Abbey | 05/1983 |
| Hall, Frank | Con | Cherry Hinton | 01/1959E |
| Hall, Mark | Con | Queen Edith's | 06/2004 |
| Hall, Martin | Con | Coleridge | 05/2002; 05/2003 |
| Hall, Peter | Lab | East Chesterton | 05/1983 |
| Hallam, Luke | LDm | Kings Hedges | 05/2019 |
| Halpin, Mike | Con | Castle | 05/2021 |
| Hands, Eric | Lib | Cherry Hinton | 05/1966 |
| Hands, Eric | Lib | Coleridge | 06/1973 |
| Harcourt, Charles | Con | Petersfield | 05/1999; 05/2000 |
| Harcourt, Charles | Con | Castle | 06/2001 |
| Harcourt, Charles | Con | Cherry Hinton | 06/2009 |
| Harden, Paul | LDm | Abbey | 05/1992 |
| Hardesty, William | Ind | Cherry Hinton | 11/1935 |
| Hardesty, William | Con | St Matthew's | 11/1946; 11/1947E; 05/1951R; 05/1954r; 05/1955E; 05/1958r; 05/1959E; 05/1962r |
| Hardie, Alexandra | Con | Queen Edith's | 05/1995 |
| Hardie, Alexandra | Con | Market | 05/1996 |
| Hardie, Alexandra | Con | Cherry Hinton | 05/1997 |
| Harding, Ernest | Lab | East Chesterton | 11/1946; 05/1949; 06/1949 |
| Harding, Patrick | Con | East Chesterton | 05/1991; 05/1997 |
| Harding-Rolls, Peter | Con | Newnham | 06/2004 |
| Hardman, David | Lab | Coleridge | 11/1935 |
| Hardman, David | Lab | St Matthew's | 11/1936 |
| Hardman, David | Lab | Romsey | 04/1937E; 11/1937R |
| Hardman, Freda | Lab | Cherry Hinton | 11/1938E |
| Hardy, Jonathan | Lab | East Chesterton | 05/1982 |
| Hardy, Robert | Lab | Trumpington | 05/1995 |
| Harford, Michael | Con | West Chesterton | 05/2018; 05/2019; 05/2021 |
| Harford, Michael | Con | Chesterton | 05/2021 |
| Harford, Michael | Con | West Chesterton | 05/2022; 05/2023; 05/2024; 05/2025 |
| Harford, Michael | Con | Chesterton | 05/2025 |
| Harland, Elisabeth | Ind | Market | 09/1964; 11/1964E; 04/1967R; 04/1970R; 04/1973 |
| Harmer, Edward | Con | Castle | 05/1966E; 05/1969R; 05/1972R |
| Harper, Frances | Lab | Queen Edith's | 05/2002 |
| Harper, Irene | RPA | Market | 05/1956; 09/1956 |
| Harper, Peter | Lab | Queen Edith's | 05/1976 |
| Harris, Patrick | Con | Arbury | 05/1979; 05/1980 |
| Harrison, Alex | LDm | Coleridge | 05/2019 |
| Harrison, Beryl | Con | Trumpington | 05/1976E |
| Harrison, Derek | Con | Abbey | 05/1969 |
| Harrison, Derek | Con | Abbey No.1 | 04/1970 |
| Harrison, Howard | Con | Market | 05/1971 |
| Harrison, John | Con | Newnham No.1 | 04/1970E; 04/1973E |
| Harrison, John | Con | Newnham No.2 | 05/1977R |
| Harrison, Julia | Gre | Newnham | 05/2014 |
| Harrison, Nichola | LDm | Newnham | 05/1999E |
| Harrison, Nichola | LDm | West Chesterton | 05/2003R |
| Harrison, Nichola | LDm | Petersfield | 05/2005E; 06/2009R |
| Harrison, Nichola | LDm | West Chesterton | 05/2016 |
| Harrison, Nichola | LDm | Market | 05/2017E |
| Harrison, Tandy | Gre | Newnham | 05/2002 |
| Hart, Caroline | Lab | Abbey | 05/2002E; 06/2004R; 05/2007R; 05/2011R; 05/2015R |
| Hart, Shanna | Gre | Newnham | 05/2021 (city); 05/2021 (county) |
| Hartley, Kathleen | Lab | Castle | 04/1973 |
| Hartley, Kathleen | Lab | Coleridge | 06/1973 |
| Hartley, Stephen | Lab | East Chesterton | 05/1995; 05/1996 |
| Hartley, Stephen | Lab | Castle | 05/1998; 05/1999 |
| Hartree, Eva | WCA | Trumpington | 11/1935R; 11/1936R |
| Harwood, Jesse | Con | St Matthew's | 11/1935R; 11/1936R |
| Harwood, Jesse | Con | Alderman | 06/1940 |
| Harwood, Richard | Con | Market | 05/1992 |
| Harwood, Tom | Con | East Chesterton | 05/2018 |
| Hase, Peter | Con | Trumpington | 05/2007; 05/2008 |
| Haselwimmer, Stefan | Lab | East Chesterton | 05/2007; 05/2008 |
| Hauk, Olaf | LDm | Trumpington | 05/2021E; 05/2022R |
| Havercroft, Colin | Con | East Chesterton | 05/1994; 05/1995; 05/1996; 05/1998; 05/1999; 05/2000; 06/2001 |
| Hawes, Lavena | Lib | Market | 06/1973E; 05/1976R; 05/1979R; 05/1983R; 05/1987R |
| Hawke, Tim | EDm | Arbury | 05/2008 |
| Hawkes, Amanda | Lab | Trumpington | 05/2021 |
| Hawkes, Amanda | Lab | Abbey | 05/2022 |
| Hay, Anthony | Con | Romsey | 05/1982 |
| Hayes, Mark | Lib | West Chesterton | 05/1981; 05/1982E |
| Hayward, Julie | Con | Abbey | 05/1985; 05/1986; 05/1987 |
| Healy, Mairéad | Lab | Romsey | 05/2021E; 05/2023R |
| Hearn, Ronald | Con | Cherry Hinton | 11/1947E |
| Heathcock, Geoffrey | Lib | Coleridge | 05/1980; 05/1981 |
| Heathcock, Geoffrey | LDm | Queen Edith's | 05/1993E; 05/1997R; 06/2001R |
| Heathcock, Geoffrey | LDm | Cherry Hinton | 05/2003; 06/2004 |
| Heathcock, Geoffrey | LDm | Queen Edith's | 05/2005R; 06/2009R |
| Hemming, Christopher | Lab | Castle | 06/2004 |
| Hemsley, Stuart | Con | Castle | 06/1964E; 05/1965R |
| Henderson, Pamela | Lab | Queen Edith's | 05/1992 |
| Henn, M.Enid | Con | Newnham | 06/1949E; 05/1951R; 05/1954R; 05/1957R; 05/1960R; 05/1963R; 05/1966R |
| Henn, M.Enid | Con | Alderman | 05/1967 |
| Hennessy, Esmé | Gre | Castle | 05/2023; 05/2024 |
| Hennessy, Esmé | Gre | Market | 05/2025 |
| Henney, Suzanne | LDm | Cherry Hinton | 05/1992 |
| Henry, Keith | Con | Queen Edith's | 05/2002; 05/2003 |
| Hensher, Robert | Ind | West Chesterton | 11/1935R |
| Hensher, Robert | Con | Market | 11/1945E; 11/1947R; 05/1951R |
| Hensher, Robert | I.C | Market | 05/1954R |
| Herbert, Adrian | Lab | Cherry Hinton | 05/1982E |
| Herbert, Elizabeth | Lab | Trumpington | 05/1985 |
| Herbert, Lewis | Lab | Coleridge | 06/2004E; 05/2006R; 05/2010R; 05/2014R; 05/2018R; 05/2021R |
| Hewett, Neil | Gre | East Chesterton | 05/2002; 05/2003 |
| Hewett, Neil | Gre | Romsey | 05/2006 |
| Heywood, John | Lab | Romsey | 07/1993E |
| Hibbert, Andrew | Lab | Queen Edith's | 05/1990 |
| Hickey, Lois | Gre | Market | 05/1995 |
| Hickson, Geoffrey | Uni | Senate | 1945; 1946; 1950 |
| Higgins, Norman | Ind | Market | 11/1945 |
| Hilken, Dan | LDm | Trumpington | 05/2018 |
| Hill, Alan | Lib | Coleridge | 05/1976 |
| Hill, James | LDm | Cherry Hinton | 05/2021 |
| Hill-Molyneux, Joan | Con | Abbey | 05/1992 |
| Hillier, Stephen | Con | Cherry Hinton | 05/1991E |
| Hillier, Stephen | Con | Abbey | 05/1993 |
| Hillman, Lara | Con | Abbey | 05/2010 |
| Hinchcliffe, Justin | Con | Cherry Hinton | 05/2003 |
| Hipkin, John | Lab | Romsey | 02/1979E |
| Hipkin, John | Lab | Newnham No.2 | 05/1981r |
| Hipkin, John | SDP | Romsey | 05/1985 |
| Hipkin, John | LDm | Castle | 05/1992E; 05/1996R; 05/2000R; 06/2004R |
| Hipkin, John | Ind | Castle | 05/2008E; 06/2009; 05/2012R; 05/2013E; 05/2016R; 05/2017r |
| Hodder, Elizabeth | Con | Cherry Hinton | 10/1975E |
| Hodder, Elizabeth | Con | Queen Edith's | 05/1976R |
| Hodder, Elizabeth | Con | Kings Hedges | 05/1989 |
| Hoddinott, Andrew | LDm | Coleridge | 05/1994 |
| Hodge, Anna | Con | Newnham | 06/2004 |
| Hodgkinson, Matthew | Gre | Petersfield | 05/2014 |
| Hodgson, Graeme | Lab | Market | 05/2021 |
| Hofford, Donald | Con | Castle No.2 | 04/1970E |
| Hoile, Richard | Con | Castle | 05/1998 |
| Hoile, Richard | Con | West Chesterton | 05/1999; 05/2000 |
| Holbrook, Oliver | Lab | Market | 05/2011 |
| Holland, Marie-Louise | LDm | Castle | 06/2004E |
| Holland, Marie-Louise | Ind | Castle | 05/2014E |
| Holland, Reuben | Ind | Castle | 05/1960; 05/1961 |
| Holland, Reuben | Lab | Castle | 05/1962 |
| Holland, Reuben | ILP | Romsey | 05/1965 |
| Hollins, Clive | LDm | Kings Hedges | 05/2005 |
| Holloway, Cameron | Lab | Newnham | 05/2021; 05/2022E |
| Holloway, Maxine | Gre | Castle | 05/1990 |
| Holmes, Paul | Lab | Cherry Hinton | 05/1976 |
| Holness, Marian | LDm | East Chesterton | 05/2006E |
| Holt, Joseph | Lab | East Chesterton | 11/1935 |
| Holt, Joseph | Lab | Romsey | 12/1935E |
| Holt, Valerie | LDm | Castle | 05/2008; 05/2015E |
| Hone, Monica | Gre | Abbey | 05/2015; 05/2016; 05/2017 |
| Hone, Monica | Ind | Coleridge | 05/2022 |
| Honey, Kate | Gre | Newnham | 05/2015 |
| Hopkins, Sidney | Con | East Chesterton | 05/1963 |
| Hopkins, Sidney | Con | West Chesterton | 12/1963 |
| Hopkins, Stephen | Lab | Kings Hedges | 05/1987E |
| Hopkins, Valerie | Gre | Coleridge | 05/2007; 05/2008; 06/2009; 05/2010; 11/2010; 05/2011 |
| Hordern, Joshua | Con | Petersfield | 05/2010 |
| Horne, Robin | Lab | Arbury | 05/1995E; 05/1999R |
| Hoskins, Margaret | Con | Trumpington | 11/1988E; 05/1990R; 05/1994r; 05/1995 |
| Hoskins, Peter | Con | Castle | 05/1985; 05/1986 |
| Hoskins, Peter | Con | Kings Hedges | 05/1987 |
| Hossain, Delowar | Con | Cherry Hinton | 05/2021 |
| Hossain, Delowar | Con | Kings Hedges | 05/2023; 07/2023E; 05/2025 |
| Hossain, Mohammed | Con | Cherry Hinton | 05/2019 |
| Hossain, Mohammed | Con | Petersfield | 05/2022 |
| Howard, Arthur | Con | East Chesterton | 05/1965E; 05/1967R |
| Howard, Christopher | Lab | Cherry Hinton | 05/1979E; 05/1983R; 05/1987r |
| Howard, Helga | Con | St Matthew's | 11/1966 |
| Howard, James | Gre | Petersfield | 05/2025 |
| Howard, Matthew | Gre | Abbey | 05/2021; 05/2022E |
| Howarth, David | Lib | Kings Hedges | 05/1986 |
| Howarth, David | Lib | Castle | 05/1987E; LDm: 05/1991R; 05/1995R; 05/1999R; 05/2003R |
| Howarth, Edna | LDm | Kings Hedges | 05/1994 |
| Howarth, Edna | LDm | Cherry Hinton | 05/1996 |
| Howarth, Stephen | LDm | Coleridge | 05/1991 |
| Howarth, Stephen | LDm | Kings Hedges | 05/1992 |
| Howe, Doris | Lab | Trumpington | 05/1962; 05/1963 |
| Howe, Doris | Lab | Abbey | 06/1964E; 05/1966R; 05/1969R; 05/1972R; 06/1973R; 05/1976R; 05/1979R |
| Howe, Geoffrey | Con | East Chesterton | 05/1990 |
| Howe, Geoffrey | Con | Kings Hedges | 05/1991; 05/1992 |
| Howe, Geoffrey | Lab | Cherry Hinton | 05/1996E |
| Howell, Christopher | Con | Kings Hedges | 05/1998 |
| Howell, Christopher | Con | Cherry Hinton | 05/1999; 05/2000E; 06/2004r |
| Howell, Christopher | Con | Coleridge | 05/2007; 05/2008E |
| Howell, Isabell | Con | Castle | 05/1963 |
| Howitt, Lydia | Gre | Castle | 05/1995 |
| Howitt, Richard | Lab | Petersfield | 05/2021E; 05/2025R |
| Howlett, Dorothy | Lab | Romsey | 05/1959E; 05/1962R; 05/1965R |
| Hudson, Barry | UKIP | East Chesterton | 05/2002; 06/2004 |
| Hudson, Donald | RPA | Romsey | 05/1956; 06/1956; 05/1957 |
| Hudson, Donald | Lib | Market | 04/1966 |
| Hudson, Elizabeth | Lab | Trumpington | 05/1964 |
| Hughes, Brett | Gre | Abbey | 05/2011 |
| Hughes, Brett | Gre | Market | 05/2012 |
| Hughes, Brett | Gre | Abbey | 05/2013 |
| Hughes, Brett | Gre | Newnham | 05/2021 |
| Hughes, John N. | Lab | Petersfield | 05/1958 |
| Hughes, John N. | Lab | Abbey | 07/1960E; 05/1961R; 05/1964R |
| Hughes, John N. | Lab | Cherry Hinton No.1 | 07/1966E; 04/1967R |
| Hughes, John N. | Lab | Abbey | 05/1967R; 05/1970R |
| Hughes, John N. | Lab | Cherry Hinton No.2 | 04/1973 |
| Hughes, John N. | Lab | Cherry Hinton | 06/1973R; 05/1976r |
| Hughes, John N. | Lab | Petersfield | 05/1977 |
| Hughes, John T. | Lib | Newnham No.2 | 04/1973 |
| Hughes, P.Elizabeth | Lab | Kings Hedges | 05/2003E; 06/2004R; 05/2005E; 06/2009; 05/2010 |
| Hughes, William | ILP | Trumpington | 05/1959 |
| Hughes, William | Lab | Trumpington | 05/1960 |
| Hull, Audrey | Con | Petersfield | 05/1990 |
| Hull, Audrey | Con | Coleridge | 05/1991 |
| Hulyer, Marilyn | Con | Kings Hedges | 05/1988 |
| Humber, Paul | Lab | West Chesterton | 05/1994 |
| Hunt, Jonathan | Lib | Cherry Hinton No.1 | 05/1981 |
| Hunt, Julian | Lab | East Chesterton | 05/1971E |
| Hunt, Julian | Lab | West Chesterton | 05/1976 |
| Hunt, Sam | Con | West Chesterton | 05/2021 |
| Hunt, Sam | Con | Market | 05/2022 |
| Hunter, Stephen | Lib | Coleridge | 05/1982; 05/1983 |
| Huppert, Julian | LDm | Abbey | 05/2000 |
| Huppert, Julian | LDm | East Chesterton | 06/2001E; 05/2005R |
| Huppert, Julian | LDm | Abbey | 06/2009r |
| Hurcum, Sarah | Rfm | Kings Hedges | 05/2025 |
| Hurrell, Carla | SDP | Romsey | 05/1986 |
| Hutchings, Ben | LDm | Cherry Hinton | 06/2004; 05/2005 |
| Hutt, Frederick | Lab | Coleridge | 12/1935 |
| Hutton, Gabrielle | Gre | Coleridge | 05/1990 |
| Hutton, Sybil | Ind | Trumpington | 11/1945; 11/1946 |
| Hymans, Anthony | LDm | Arbury | 06/2004E |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
| Ierubino, Virgil | Gre | Coleridge | 05/2016 |
| Ierubino, Virgil | Gre | Petersfield | 05/2017; 05/2018; 09/2018; 05/2019 |
| Illingworth, Bob | LDm | East Chesterton | 05/2021; 05/2022; 05/2023; 05/2024; 05/2025E |
| Illingworth, Bob | LDm | Kings Hedges | 05/2025 |
| Ing, Julie-Ann | Con | Market | 05/1998 |
| Ionides, John | Con | Market | 06/2004 |
| Ionides, John | Con | Trumpington | 05/2005; 05/2006; 11/2006; 06/2009; 05/2011; 05/2013 |
| Ionides, John | Con | Kings Hedges | 05/2021 (city); 05/2021 (county) |
| Iraninejad, Anette | Con | East Chesterton | 05/2021 |
| Islam, Nasrul | Con | Kings Hedges | 05/2024 |
| Islam, Ruhal | Gre | Petersfield | 06/2004 |
| Ives, Horace | Lib | Castle | 05/1958; 05/1959E; 05/1962R |
| Ives, Horace | Lib | Alderman | 05/1964 |
| Jacks, Jane | Lab | Castle | 06/2004; 12/2004; 05/2005 |
| Jackson, Carol | UKIP | Queen Edith's | 05/2010 |
| Jackson, Edwin | Ind | Trumpington | 11/1935r |
| Jackson, Edwin | Ind | Market | 12/1935R |
| Jackson, Leslie | Con | Trumpington | 05/1949E; 05/1952R; 05/1955R; 05/1958R; 05/1961R |
| Jackson, Leslie | Con | Alderman | 04/1963 |
| Jaeger, L.G. | Uni | Colleges | 1961 |
| James, Philip | Con | Trumpington | 05/2019 |
| James, Rhodri | LDm | Kings Hedges | 05/1996; 05/1997 |
| James, Rhodri | LDm | Arbury | 05/1998; 05/1999; 02/2000E; 05/2003R; 06/2004R; 05/2008r; 05/2012 |
| James, William | Con | Petersfield | 11/1935; 05/1938E; 11/1946R |
| James, William | Con | Alderman | 05/1949; 05/1955; 05/1961 |
| James, William | Con | Market | 09/1964E |
| Jeffs, Richard | Con | Queen Edith's | 05/2012 |
| Jeffs, Richard | Con | Castle | 05/2013 |
| Jeffs, Richard | Con | Trumpington | 05/2014 |
| Jeffs, Richard | UKIP | Trumpington | 05/2015 |
| Jeffs, Richard | UKIP | Romsey | 06/2015 |
| Jeffs, Richard | UKIP | Cherry Hinton | 05/2016 |
| Jenkins, Jane | Con | Kings Hedges | 05/1980 |
| Jenkins, Jane | Con | Romsey | 05/1981 |
| Jennings, Prof R.Y. | Uni | Colleges | 1962; 1963 |
| John, Daniel | Con | East Chesterton | 05/2014 |
| John, Daniel | Con | Trumpington | 05/2015 |
| John, Peter | Con | St Matthew's | 05/1964 |
| John, Peter | Con | Petersfield | 06/1973 |
| John, Philip | Lib | Petersfield | 05/1977 |
| Johnson, A.James | Con | Cherry Hinton | 05/1969E; 05/1972r |
| Johnson, A.James | Con | Cherry Hinton No.1 | 04/1973 |
| Johnson, A.James | Con | Cherry Hinton | 06/1973 |
| Johnson, A.James | Con | Queen Edith's | 05/1976E; 05/1978R; 05/1982R |
| Johnson, Chris | Uni | Colleges | 1967; 1969; 1972 |
| Johnson, Melanie | Lab | Cherry Hinton No.1 | 05/1981E |
| Johnson, Melanie | Lab | Cherry Hinton | 05/1985R; 05/1989R; 05/1993R |
| Johnson, Richard | Lab | Newnham | 05/2011 |
| Johnson, Richard | Lab | Abbey | 05/2012E; 05/2016R; 05/2021r |
| Johnston, Kenneth | Lib | Cherry Hinton | 05/1961E |
| Johnston, Patricia | Lab | East Chesterton | 05/1999E; 05/2003r; 06/2004 |
| Jones, A.Richard | Con | Market | 05/1984 |
| Jones, A.Richard | Con | Coleridge | 05/1992 |
| Jones, Andrew | Lab | Market | 05/1998; 05/1999; 05/2000 |
| Jones, Edna | Con | Abbey | 05/1976; 05/1978; 05/1979; 05/1980 |
| Jones, Janet | Lab | Arbury No.1 | 04/1970E |
| Jones, Janet | Lab | Arbury | 04/1973E; 05/1977R; 05/1981R |
| Jones, Janet | Lab | Kings Hedges | 05/1985R; 05/1989R; 05/1993R; 05/1997R; 06/2001R |
| Jones, Laurence | Ind | Petersfield | 12/1997 |
| Jones, Lee | SLD | Romsey | 05/1988; 07/1988; 05/1989 |
| Jones, Linda | Lab | Petersfield | 05/2017E |
| Jones, Sheila | Con | Arbury | 05/1978 |
| Jones, Stephen | Con | Coleridge | 05/2006 - see also Steve Alexander Jones |
| Jordan, Ivor | Com | West Chesterton | 05/1955 |
| Jordan, M.Joan | Com | West Chesterton | 05/1954 |
| Jordan, Simon | Lib | Abbey | 05/1987 |
| Judge, Kenneth | Lab | West Chesterton | 05/1971 |
| Judge, Kenneth | Lab | Arbury No.2 | 06/1972E |
| Judge, Kenneth | Lab | West Chesterton | 06/1973 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
| Kaldor, Clarissa | Lab | Newnham | 05/1961; 05/1962 |
| Kaldor, Clarissa | Lab | St Matthew's | 05/1963E; 05/1966R |
| Kaldor, Clarissa | Lab | Arbury | 05/1969r; 05/1970E; 06/1973R |
| Kaldor, Clarissa | Lab | Kings Hedges | 05/1976R; 05/1979R |
| Kaminski, Bill | UKIP | Coleridge | 05/2013; 05/2015; 05/2016; 05/2019 |
| Karimi, Anette | Con | West Chesterton | 05/2010 |
| Karimi, Anette | Con | Kings Hedges | 05/2011; 05/2012; 05/2013; 05/2014; 05/2015; 05/2016; 05/2017; 05/2018 |
| Karimi, Jahanshah | Con | West Chesterton | 05/2010 |
| Karimjee, Zak | Gre | Petersfield | 05/2024 |
| Karimjee, Zak | Gre | Romsey | 09/2024 |
| Kaur, Har Hari | Gre | West Chesterton | 05/2015; 05/2021 |
| Kaur, Sharon | Gre | Petersfield | 05/2016 |
| Kavanagh, Noel | Lab | Market | 05/2012 |
| Kavanagh, Noel | Lab | Coleridge | 05/2013E |
| Kavanagh, Noel | Lab | Romsey | 05/2017R |
| Kay, Frederick | Con | Coleridge | 12/1935E; 11/1938R |
| Kazer, John | Lab | Queen Edith's | 06/2004 |
| Keane, Bernard | Lib | Petersfield | 05/1962E |
| Keate, David | Lab | Trumpington | 05/1968 |
| Keate, David | Lab | Newnham | 05/1971E; 05/1972R |
| Keating, Christopher | LDm | Abbey | 05/2002 |
| Keatley, John | Con | Market | 05/1966E |
| Kedge, Albert | Lab | East Chesterton | 05/1956E; 05/1959r |
| Keegan, Martin | Con | Romsey | 05/2018; 05/2019 |
| Kellay, Aneaka | Gre | Newnham | 05/2007 |
| Kemp, Denstone | Lab | Trumpington | 05/1999 |
| Kemp, Denstone | Lab | Castle | 05/2000 |
| Kennedy, James | Gre | Castle | 05/2010 |
| Kenney, C.Gail | Con | Trumpington | 06/2001 |
| Kenney, C.Gail | Con | Newnham | 05/2003; 06/2004 |
| Kenney, C.Gail | Con | Coleridge | 05/2021 |
| Kenney, Justin | Con | Petersfield | 11/1935R; 11/1937R |
| Kent, Anne | SDP | Trumpington | 05/1984; 05/1985E; SLD: 05/1989r; LDm: 05/1997E; 06/2001R; 05/2005R |
| Ker, Diana | Con | Newnham | 05/1968E |
| Kerby, Tom | Con | East Chesterton | 05/2013 |
| Kerr, Susannah | LDm | East Chesterton | 06/2009E; 05/2010R |
| Kerridge, Kelsey | Con | Cherry Hinton | 11/1945 |
| Kerridge, Kelsey | Con | Coleridge | 12/1945E |
| Kerridge, Kelsey | Con | Cherry Hinton | 05/1949R; 05/1952R; 05/1955R |
| Kerridge, Kelsey | Con | Alderman | 05/1958; 05/1964 |
| Kessick, Kathleen | Lib | Market | 06/1973E |
| Kevan, Timothy | Con | Newnham | 05/1993 |
| Kidman, Ian | Lab | Arbury | 05/1989E; 05/1993R; 05/1997R; 06/2001R; 05/2003; 06/2004; 05/2005r; 06/2009; 05/2010 |
| Kightley, Simon | SDP | East Chesterton | 05/1985 |
| Kightley, Simon | LDm | Castle | 06/2004E; 05/2006R; 05/2010R |
| Kimber, Richard | Lab | Castle | 05/1978 |
| King, Clare | Lab | West Chesterton | 05/2018 - see also Clare Blair |
| King, Clifford | Con | Abbey | 11/1945 |
| King, Mary | UKIP | West Chesterton | 05/2015 |
| King, Percy | Ind | West Chesterton | 11/1946 |
| King, Steve | Lab | Market | 05/2019 |
| King, Steve | Lab | Queen Edith's | 05/2021; 05/2022 |
| Kitchen, Jonathan | Lab | Market | 05/1972E |
| Kittmer, Dan | Gre | Kings Hedges | 05/2022 |
| Kittmer, Dan | Gre | Castle | 05/2023 |
| Knight, Ann | Con | Newnham | 05/1988 |
| Knowelden, Denise | Rsp | Romsey | 05/2006 |
| Knowles, Evelyn | SDP | West Chesterton | 05/1987E; LDm: 05/1991R; 05/1995R |
| Knowles, Evelyn | LDm | Abbey | 11/1996 |
| Knowles, Evelyn | LDm | West Chesterton | 05/1999R |
| Knowles, Graham | Con | Coleridge | 06/1973 |
| Knowles, Graham | Con | East Chesterton | 05/1976E; 05/1980R; 05/1981E; 05/1985R |
| Knowlson, Antonia | Lib | Newnham | 05/1963; 05/1964 |
| Knowlson, Antonia | Lib | Cherry Hinton | 05/1965E |
| Knowlson, Peter | Lib | Romsey | 09/1965 |
| Knowlson, Peter | Lib | Castle | 05/1966; 11/1966 |
| Knowlson, Peter | Lib | Castle No.2 | 04/1967 |
| Knox-Shaw, Thomas | Uni | Colleges | 1945; 1947; 1951 |
| Kolbert, Colin | Con | Newnham | 05/1970E |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z] Main Index.