[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
Lack, Stephen | Lab | Castle | 06/1973 |
Laidlaw, Philip | SDP | Arbury | 05/1982; 05/1983 |
Lake, Andrew | SDP | Petersfield | 05/1984; 05/1985; 05/1987 |
Lake, Andrew | LDm | Market | 05/1991E; 05/1995R |
Lake, Peter | Con | West Chesterton | 06/2004 |
Lakin, Christopher | LDm | Newnham | 05/1994E; 05/1998R |
Lambourne, Isabel | Lab | Castle | 05/2019 |
Lang, Geoffrey | Lab | West Chesterton No.3 | 04/1967E |
Lang, Geoffrey | Lab | Arbury No.2 | 04/1970R |
Langdon, Harry | Con | West Chesterton | 11/1936E |
Langdon, Henry | Con | West Chesterton | 11/1945R; 11/1947R |
Langdon, Henry | Con | Alderman | 03/1949; 05/1949; 05/1955 |
Langfere, Eli | Gre | Cherry Hinton | 05/2021 |
Langley, Peter | Con | Kings Hedges | 06/2004 |
Langton, Stephanie | LDm | Abbey | 05/1995; 05/1996 |
Latunde-Dada, Kenny | Lab | Trumpington | 05/2010; 05/2011; 05/2012 |
Lavery, Simon | Lib | Coleridge | 05/1984 |
Lawlor, Sheila | Con | Market | 05/2008; 06/2009; 05/2013 |
Lawrence, Stephen | Gre | Arbury | 02/2000; 05/2000 |
Lawrence, Stephen | Gre | Abbey | 06/2001 |
Lawrence, Stephen | Gre | Castle | 05/2002; 05/2003; 06/2004; 12/2004; 05/2005; 05/2006; 05/2007; 05/2008; 06/2009 |
Lawrence, Stephen | Gre | Arbury | 05/2010; 05/2011; 05/2012; 05/2013; 05/2014; 05/2015; 05/2016 |
Lawrence, Stephen | Gre | Chesterton | 05/2017 |
Lawrence, Stephen | Gre | Arbury | 05/2018; 05/2019; 05/2021 (city); 05/2021 (county); 05/2022; 05/2023 (city); 05/2023 (county); 05/2024 |
Lawson, John | Lab | Arbury | 05/1985E |
Lawson, Martin | Gre | Queen Edith's | 05/2007; 05/2008; 05/2012 |
Layfield, Richard | Lab | Newnham | 06/2004 |
Layfield, Richard | Lab | East Chesterton | 05/2006 |
Leach, Francis | RPA | St Matthew's | 05/1956 |
Leach, Maureen | Con | Market | 06/1973 |
Leach, Walter | Con | East Chesterton | 08/1968E; 05/1970R |
Lee, Daniel | LDm | Queen Edith's | 05/2021E; 05/2022R |
Lee, H.D.P. | Uni | Senate | 1945 |
Lee, J.Joseph | Lab | Market | 06/1973 |
Lee, Peter | Lab | Market | 05/1971 |
Lee, Simon | Con | Romsey | 05/2014 |
Lee, Simon | Con | West Chesterton | 05/2016 |
Lee, Simon | Con | Romsey | 05/2017 |
Lee, Simon | Con | Petersfield | 05/2018 |
Leeke, Maurice | LDm | West Chesterton | 05/1993R; 05/1997R; 06/2001R |
Leggatt, Richard | Lab | Market | 05/1985; 05/1986; 05/1987; 05/1988E; 05/1992r |
Lehmann, Albert | Lab | West Chesterton | 05/1976 |
Leighton, John | LDm | East Chesterton | 05/2021 |
Leighton, John | LDm | Arbury | 05/2024 |
Leighton, Luke | NLP | Queen Edith's | 05/1995 |
Lenihan, David | Gre | Petersfield | 05/1988 |
Lenihan, David | Gre | Coleridge | 05/1989 |
Lennox-Smith, Chris | Eco | Market | 05/1985 |
Leroux, Callie | LDm | Abbey | 05/2008 |
Levien, David | LDm | Trumpington | 08/2022E |
Levison, Fiona | LDm | East Chesterton | 05/1998E |
Levy, Alan | LDm | Arbury | 05/2007E; 05/2011r |
Levy, Alan | LDm | Castle | 05/2012 |
Levy, Daniel | LDm | Arbury | 05/2013 |
Levy, Daniel | LDm | Petersfield | 05/2016 |
Liddle, Jennifer | LDm | East Chesterton | 05/1999; 05/2000E; 06/2004R; 05/2008E |
Light, Walter | Con | Trumpington | 11/1945E |
Lightowlers, Sarah | Gre | Coleridge | 05/2021 |
Lilley, Pearl | Com | Trumpington | 11/1945; 11/1946 |
Lindsay, Emma | LDm | Coleridge | 05/2007 |
Ling, Thomas | Lab | Cherry Hinton | 05/1986E |
Lintott, Stephen | Gre | West Chesterton | 05/2011 |
Lipstein, Gwyneth | Lab | Newnham | 05/1967 |
Lipstein, Gwyneth | Lab | Arbury | 05/1968 |
Lipstein, Gwyneth | Lab | Newnham | 05/1971E; 06/1973R; 05/1976R; 05/1980R |
Lipstein, Gwyneth | SDP | Newnham | 05/1984R; SLD: 05/1988r |
Lister, Brian | Con | St Matthew's | 05/1961E |
Lister, Horace | Con | West Chesterton | 11/1946E |
Liszka, Cecilia | LDm | Arbury | 05/2017 |
Littlechild, Trevor | Con | East Chesterton | 06/1964; 05/1965E |
Liu, Chang | LDm | Newnham | 05/2023 |
Lloyd, Stephen | Gre | Newnham | 05/1986 |
Lloyd-Prichard, Muriel | Lab | Newnham | 05/1956 |
Lloyd-Prichard, Muriel | Lab | Romsey | 05/1957E |
Lockyer, Dorothy | Con | Castle | 05/1962 |
Lofts, Arthur | Ind | Market | 11/1935E; 11/1936R; 11/1945R; 05/1949R |
Lokhmotova, Nadya | LDm | Trumpington | 05/2024E |
Lord, Peter | LDm | Trumpington | 05/2019E |
Lowe, Ken | LDm | Cherry Hinton | 05/1990 |
Lowings, Peter | Lib | Cherry Hinton | 05/1962E |
Lucas, Adrian | Lab | Romsey | 05/1996E; 05/2000r |
Lucas-Smith, Martin | Gre | Market | 05/2002; 05/2003; 06/2004; 05/2005; 05/2006 |
Lupton, Cosmo | LDm | Petersfield | 05/2021 |
Lynn, Miriam | Lab | Newnham | 05/2003 |
Lynn, Miriam | Lab | West Chesterton | 06/2004 |
Lynn, Miriam | Lab | Abbey | 05/2006E |
Lynn-Meaden, Sylvia | Ind | Market | 06/2004 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
Macaulay, Yemi | LDm | Market | 05/2021 |
Macbeth-Hornett, Heather | Gre | Abbey | 06/2004 |
MacCallum, Yvonne | Lib | Petersfield | 05/1967; 09/1967; 05/1968 |
MacDonald, Connor | Con | Chesterton | 05/2017 |
MacDonald, Connor | Con | Newnham | 05/2018 |
MacDuffie, Duncan | Gre | Queen Edith's | 05/1993 |
MacEachern, Alexander | Lab | Cherry Hinton | 05/1990E; 05/1994R |
Mackay, Donald | Con | Coleridge | 07/1967E; 05/1969R; 05/1972R; 06/1973R; 05/1976R; 05/1980r |
Mackenzie, George | RPA | Market | 05/1957 |
Mackenzie, Malcolm | Con | Kings Hedges | 05/1978 |
Mackie, David | Lab | Petersfield | 05/1976 |
Mackie, Myles | Lab | Castle | 05/1976 |
Mackie, Myles | Lab | East Chesterton | 05/1977 |
Mackie, Valerie | LDm | Coleridge | 05/1990 |
Maclagan, Robert | Con | Cherry Hinton No.2 | 04/1967E; 04/1970R; 04/1973E; 05/1977R |
MacNaghten, Edward | Con | Coleridge | 06/2004 |
MacNaghten, Edward | Con | Cherry Hinton | 05/2005 |
MacNaghten, Edward | Con | Castle | 05/2006; 05/2007; 05/2008; 06/2009 |
MacNaghten, Edward | Con | Cherry Hinton | 05/2010 |
MacNaghten, Edward | Con | Castle | 05/2016; 05/2017 |
Macpherson, R.E | Uni | Senate | 1958; 1961; 1964; 1967; 1970 |
Maitland, Peter | Uni | Colleges | 1951; 1954; 1957; 1960; 1963; 1966 |
Makin, Alyson | Lab | Trumpington | 05/1983; 05/1984 |
Mallett, Howard | Ind | Castle | 11/1945E |
Mallett, Howard | Con | Castle | 05/1949R; 05/1952R; 05/1955R |
Mallett, Howard | Con | Alderman | 03/1957; 05/1958 |
Mallett, Howard | Con | Castle No.2 | 09/1964E; 04/1967r |
Maltby, Donald | Con | Cherry Hinton | 10/1968E; 05/1970R |
Manley, Sandra | Con | West Chesterton | 05/1992 |
Mann, Christine | Lab | West Chesterton | 05/1988; 05/1990; 05/1992; 05/1995 |
Mann, Stephen | Con | Cherry Hinton No.1 | 05/1977E; 05/1981r |
Manning, Ian | LDm | East Chesterton | 09/2010E; 05/2013R |
Manning, Ian | LDm | Chesterton | 05/2017R; 05/2021r |
Marchant-Daisley, Gail | Lab | Petersfield | 05/2010E; 05/2012R |
Marenbon, John | Con | Market | 05/2024 |
Marino, Vince | Con | Queen Edith's | 05/2014 |
Marino, Vincenzo | Con | Queen Edith's | 05/2010; 05/2011 |
Mariqueo-Russell, Atus | Gre | Petersfield | 05/2015 |
Marquis, Paul | Con | Abbey | 07/1960 |
Marsh, Zachary | Con | Cherry Hinton | 05/2023 |
Marshall, Stephen | SDP | East Chesterton | 05/1982 |
Marshall, Stephen | SDP | West Chesterton | 05/1986E |
Martin, James | Con | Petersfield | 05/2007 |
Martin, Nichola | LDm | Abbey | 05/2015 |
Martin, Nichola | LDm | Romsey | 06/2015 |
Martin, Paul | Gre | Queen Edith's | 05/1990 |
Martinelli, Anthony | LDm | Market | 05/2018E; 05/2021r; 05/2023E |
Marven, Robert | Con | Abbey | 05/1991 |
Massey, Nicky | Lab | Abbey | 05/2018E; 05/2021r |
Masters, Peter | Con | Newnham | 06/1973 |
Mastin, Steven | Con | Coleridge | 06/2004; 07/2005 |
Mastin, Steven | Con | West Chesterton | 05/2006; 05/2007; 05/2008 |
Mathieson, James | Con | Cherry Hinton | 05/2017 |
Matthews, Adrian | Gre | Kings Hedges | 05/2021; 05/2023 |
Matthews, Brian | Lib | Petersfield | 05/1966 |
Matthews, Josh | LDm | Newnham | 08/2019E; 05/2021r |
Matthews, Joyce | Ind | Coleridge No.2 | 09/1964 |
Matthews, Joyce | Lab | East Chesterton | 05/1965 |
May, Barbara | Lab | Arbury | 05/1978E |
May, Elizabeth | Gre | East Chesterton | 05/2021 |
May, Elizabeth | Gre | Chesterton | 05/2021 |
May, Elizabeth | Gre | East Chesterton | 05/2022; 05/2023 |
May, Elizabeth | Gre | Kings Hedges | 07/2023 |
May, Elizabeth | Gre | East Chesterton | 05/2024 |
May, J.Natasha | Lab | Petersfield | 06/2009 |
May, Robert | Lab | West Chesterton | 12/1963E; 05/1965r |
May, Robert | Lab | Romsey | 09/1965E; 05/1967R; 05/1970R |
May, Robert | Lab | West Chesterton | 04/1973 |
May, Robert | Lab | Romsey | 06/1973R; 05/1976R; 05/1979R |
Mayer-Hutchings, Natalie | LDm | Cherry Hinton | 05/2006 |
Mbaya(h), Mungai | Lab | Abbey | 05/1998E |
Mbaya(h), Mungai | Ind | Abbey | 05/2002r |
McBey, Don | SDP | Abbey | 05/1984 |
McCallum, Donald | Lab | Market | 06/2004 |
McCann, Archie | LDm | Cherry Hinton | 05/2021; 05/2023 |
McCormack, Una | Con | East Chesterton | 05/2010 |
McCrystal, James | Con | Market | 06/1973 |
McCullagh, Jason | LDm | Petersfield | 05/1999 |
McGaughey, Ewan | Lab | Newnham | 05/2015; 05/2016 |
McGerty, Colin | LDm | Queen Edith's | 05/2018E |
McGovern, Neil | LDm | Kings Hedges | 05/2008E; 05/2012r |
McGuire, Thomas | Con | Arbury | 05/1993; 05/1994 |
McHugh, Paul | Lab | West Chesterton | 05/1986; 05/1991; 06/2004; 05/2010 |
McKay, Andy | LDm | Kings Hedges | 05/2021 |
McKinley, John | SLD | Cherry Hinton | 05/1989 |
McLaughlin, Peter | LDm | Coleridge | 05/2021 |
McLaughlin, Peter | LDm | Cherry Hinton | 05/2022 |
McNair, Marjorie | Lib | East Chesterton | 11/1935 |
McNish, Fiona | Con | Coleridge | 05/1999 |
McNish, Fiona | Con | Trumpington | 05/2000 |
McPherson, Russell | Lab | Cherry Hinton | 06/2004E; 05/2007R; 05/2011R; 05/2014R; 05/2018R; 05/2021R; 05/2022R |
McQueen, Carla | Lab | East Chesterton | 05/2018E; 05/2021R |
McRoberts, Leslie | ILP | Coleridge | 05/1959 |
McRoberts, Leslie | Lab | Cherry Hinton | 05/1961 |
McRoberts, Leslie | Lab | Coleridge | 05/1962 |
Meftah, Ali | Con | Arbury | 05/2010; 05/2011; 05/2012; 05/2013 |
Meftah, Shapour | Con | Arbury | 06/2004; 05/2005; 05/2006; 05/2007; 05/2008 |
Meftah, Shapour | Con | Petersfield | 06/2009; 05/2010; 05/2011 |
Meftah, Shapour | Con | Arbury | 05/2011 |
Meftah, Shapour | Con | Trumpington | 05/2012E; 05/2016r; 05/2017; 05/2019 (city); 05/2019 (county) |
Meftah, Shapour | Con | Petersfield | 05/2021 (city); 05/2021 (county) |
Meftah, Shapour | Con | Trumpington | 05/2022; 08/2022; 05/2023 |
Meftah, Shapour | Con | Coleridge | 05/2024 |
Megginson, Jonathan | Lab | Castle | 05/1986 |
Melbourne, Senley | Lab | Cherry Hinton | 05/1952 |
Meldrum, Mrs | Lab | West Chesterton | 11/1935 |
Mendoza, Alan | Con | Market | 06/2004 |
Mennie, Hugh | Con | Kings Hedges | 06/2001; 05/2003; 06/2004 |
Mennie, Hugh | Con | Romsey | 05/2006 |
Mennie, Hugh | UKIP | Arbury | 05/2013 |
Mercer, Cyril | Con | Abbey | 05/1957; 05/1959 |
Meschini, Elisa | Lab | Kings Hedges | 05/2017E; 05/2021R |
Meyland-Smith, Britt | LDm | Petersfield | 05/1992 |
Meyland-Smith, Elsa | SDP | Abbey | 05/1982 |
Meyland-Smith, Elsa | SDP | Newnham | 05/1987E; LDm: 05/1993E; 05/1997R; 06/2001R |
Milbourn, Andrew | Lab | East Chesterton | 05/1991 |
Millar, Miles | Con | Abbey | 05/1989 |
Millard, Donald | Lab | Castle | 05/1956; 05/1957 |
Miller, Anne (1) | Lib | Arbury | 05/1969 |
Miller, Anne (2) | Lab | Newnham | 05/2023 |
Miller, Colin | Heritage | East Chesterton | 05/2023 |
Miller, Ian | Gre | Romsey | 05/1990; 05/1991; 05/1992; 05/1993; 07/1993; 05/1994; 05/1995 |
Miller, Sidney | Con | Arbury No.1 | 04/1970 |
Miller, Sidney | Con | Abbey | 05/1971 |
Miller, Sidney | Con | Arbury | 04/1973; 06/1973 |
Miller, Sidney | Con | East Chesterton | 05/1976E; 05/1978R; 05/1982R |
Mills, Anthony | LDm | Queen Edith's | 05/1995E |
Milner, J.Michael | Ind | Newnham No.1 | 05/1981 |
Milsom, Robert | Gre | Queen Edith's | 05/1999 |
Milsom, Robert | Gre | Romsey | 05/2000 |
Milsom, Robert | Gre | Queen Edith's | 05/2002; 05/2003 |
Milson Pye, Jeannie | WCA | East Chesterton | 01/1939 |
Minns, Diana | SoA | Arbury | 05/2002 |
Minns, Diana | SoA | Romsey | 05/2003 |
Minton, S.John | Lib | Romsey | 05/1976 |
Mitchell, Philip | Lib | Coleridge | 05/1978; 05/1979 |
Mitchell, Philip | Lib | Abbey | 05/1981 |
Mitchell, Shayne | Gre | Petersfield | 05/1998; 05/1999; 05/2000 |
Mitchell, Shayne | Gre | Arbury | 05/2002 |
Mitchell, Shayne | Gre | Cherry Hinton | 05/2003 |
Mitchell, Shayne | Gre | Petersfield | 06/2004 |
Mitchell, Shayne | Gre | Queen Edith's | 05/2005; 05/2006 |
Mitchell, Shayne | Gre | Petersfield | 05/2007 |
Mitchell, Shayne | Gre | Market | 05/2008 |
Mitchell, Shayne | Gre | Petersfield | 06/2009; 05/2010; 05/2011 |
Mitchell, Shayne | Gre | West Chesterton | 05/2013; 05/2014; 05/2018; 05/2019; 05/2021; 05/2022; 05/2023; 05/2024 |
Mitson, Henry | Con | Market | 05/2017; 05/2018 |
Mitton, Jacqueline | Con | Castle | 05/1989E; 05/1993r; 05/1994; 05/1996; 05/1997; 06/2004 |
Mitton, Simon | Con | Castle | 05/1992 |
Mitton, Simon | Con | Abbey | 05/1996; 11/1996; 05/1997; 05/1999; 05/2000; 06/2001; 05/2002; 06/2004; 05/2005; 05/2006 |
Mitton, Simon | Con | Castle | 05/2015 |
Moghadas, Zoe | Lab | Romsey | 05/2011E; 06/2015E |
Mole, Cecil | Con | Castle | 11/1947E; 05/1951R; 05/1954R; 05/1957R; 05/1960R |
Mole, Cecil | Con | Alderman | 11/1963; 05/1967 |
Molt, Alec | Lab | Abbey | 05/1971E; 06/1973R; 05/1976R; 05/1978R |
Molyneux-Hill, Joan | LDm | Abbey | 05/1993; 05/1994 |
Money, Ernle | Con | Cherry Hinton | 05/1957 |
Monroe, Jonathan | LDm | Coleridge | 05/2002 |
Monroe, Jonathan | LDm | Kings Hedges | 05/2003 |
Monroe, Jonathan | LDm | Petersfield | 06/2004 |
Moore, Arthur | RPA | Abbey | 05/1956 |
Moore, Brian | Con | Trumpington | 06/1967E |
Moore, Gillian | LDm | Cherry Hinton | 05/2021 |
Moore, Rosy | Lab | Coleridge | 05/2016E; 05/2021R; 05/2023R |
Moore, Terence | SDP | Newnham | 05/1982 |
Moore, Timothy | LDm | Queen Edith's | 05/2014E |
Morgan, Beth | Lab | Petersfield | 05/1991E |
Morley, Michael | Con | Romsey | 05/2008 |
Morley, Michael | Con | West Chesterton | 06/2009 |
Morris, Anthony | LDm | East Chesterton | 05/1993E; 05/1997r |
Morris, Derek | Con | East Chesterton | 05/1977E |
Morris, Tony | LDm | East Chesterton | 05/2012 |
Morris-Blake, Joshua | Gre | Petersfield | 05/2023 |
Morris-Blake, Joshua | Gre | Cherry Hinton | 05/2024 |
Morrissey, Conor | Lab | Queen Edith's | 05/2021 |
Morse, Mabel | Con | Trumpington | 05/1957E; 05/1960R; 05/1963R; 05/1966R; 05/1969R |
Morse, Mabel | Con | Alderman | 05/1970 |
Mortimer, Thomas | LDm | Petersfield | 06/2004 |
Mortlock, Edwin | Lab | Castle | 05/1979 |
Mosonyi, ChloƩ | Gre | Trumpington | 05/2023; 05/2024 |
Moss, Amber-Page | Gre | Castle | 05/2021 |
Moss-Eccardt, Rupert | LDm | Arbury | 06/2001; 05/2002; 05/2005E; 06/2009R |
Mottram, T.James | Con | Arbury | 05/2014 |
Mourton, David | Com | Trumpington | 05/1978; 07/1978; 05/1979 |
Murphy, Mary | Lab | Castle | 05/2023 |
Murray, David | Lib | St Matthew's | 04/1967; 05/1967 |
Murray, David | Lib | Market | 05/1968; 05/1969; 05/1970E |
Murray-White, James | Gre | Castle | 05/2021; 05/2022 |
Myers, Philip | Lab | Queen Edith's | 05/1993 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
Naylor, Henry | Con | Trumpington | 11/1947E |
Neale, William | Con | Cherry Hinton | 06/1973 |
Needham, Dorothy | Lab | Castle | 11/1935; 11/1936 |
Nelson, Robert | Con | Coleridge | 05/2021; 05/2022; 05/2023 |
Nelson, Robert | Con | Romsey | 05/2024; 09/2024 |
Nestor, Antoinette | Lab | Castle | 05/2023E; 05/2024R |
Nethsingha, Lucy | LDm | Newnham | 06/2009E; 05/2013R; 05/2016E; 05/2017R; 05/2021E (city); 05/2021R (county); 05/2024r |
New, M.Alison | Lab | Coleridge | 05/1986E; 05/1990R |
Newbold, Stuart | Lab | Arbury | 02/2000 |
Newbold, Stuart | Lab | Cherry Hinton | 05/2002; 06/2004; 05/2006E; 05/2010R |
Newbury, Richard | Lab | Castle | 05/1982 |
Newman, Alan | Lib | Queen Edith's | 05/1979 |
Newman, John | Con | Arbury | 05/1976; 05/1977 |
Newsam, Hugh | LDm | Kings Hedges | 05/2015; 05/2016 |
Newton, Jonathan | Con | Petersfield | 05/2008 |
Niblett, Ralph | Con | Trumpington | 04/1970E |
Niblett, Ralph | Con | Romsey | 05/1971 |
Nicholas, T.C. | Uni | Colleges | 1958 |
Nichols, Adam | Con | Castle | 05/1995 |
Nichols, Douglas | Con | Trumpington | 09/1964E; 04/1967R |
Nicmanis, Sarah | Gre | Coleridge | 05/2018; 05/2019 |
Nicmanis, Sarah | Gre | Romsey | 05/2021 |
Nicmanis, Sarah | Gre | Coleridge | 05/2022; 05/2023; 05/2024 |
Nicol, O.M.Wendy | Lab | Trumpington | 05/1970 |
Nicol, O.M.Wendy | Lab | Castle | 05/1971 |
Nicol, O.M.Wendy | Lab | Arbury | 05/1972E |
Nicol, O.M.Wendy | Lab | Abbey | 06/1973R |
Nicol, O.M.Wendy | Lab | Coleridge | 05/1976r |
Nicol, O.M.Wendy | Lab | Newnham No.1 | 05/1977 |
Nicol, O.M.Wendy | Lab | Newnham | 05/1978E |
Nightingale, Harold | Lab | West Chesterton | 05/1972; 06/1973; 05/1976; 05/1977 |
Nimmo-Smith, M.Ian | LDm | West Chesterton | 05/1990E; 05/1994R; 05/1998R; 05/2002R; 06/2004R; 05/2008R |
Nobbs, George | Con | West Chesterton | 11/1945R; 05/1949R |
Nobbs, George | Con | Alderman | 03/1950; 05/1952; 05/1958 |
Nobis, Yvonne | Lab | Newnham | 05/2024 |
Normington, Richard | Con | Newnham | 05/2002 |
Normington, Richard | Con | Romsey | 05/2003; 05/2006 |
Normington, Richard | Con | Coleridge | 05/2007 |
North, Percy | Con | Abbey | 11/1946 |
Northfield, Steuart | Con | Kings Hedges | 05/1986 |
Northfield, Steuart | Con | Petersfield | 05/1987 |
Nunes, Joseph | LDm | East Chesterton | 05/1992E; 05/1996R |
Nurse, Graham | Lab | St Matthew's | 04/1967 |
Nurse, Graham | Lab | Market | 05/1968 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [Y] [Z]
Main Index.
Note E = Elected. R = retiring councillor re-elected. r = retiring councillor not re-elected.
Oakden, Edward | Con | West Chesterton | 05/1964E; 05/1967R |
Oakes, John | LDm | Cherry Hinton | 05/2017; 05/2018 |
O'Connell, Zoe | LDm | Petersfield | 05/2011; 05/2012 |
O'Connell, Zoe | LDm | East Chesterton | 05/2014 |
O'Connell, Zoe | LDm | Trumpington | 05/2015E |
O'Dell, Susan | Lab | Newnham | 06/2001r - see also Susan Bicker |
O'Dell, Tim | Lab | East Chesterton | 05/1997E |
O'Hannan, John | Ind | East Chesterton | 05/1952 |
O'Hannan, Michael | Con | Market | 05/1976; 05/1979; 05/1980; 05/1982; 05/1985; 05/1988 |
Oliver, Sam | LDm | Romsey | 05/2021 |
Oliver, Sam | LDm | Coleridge | 05/2022 |
Oliver, Sam | LDm | Arbury | 05/2023 (city); 05/2023 (county) |
Oliver, Sam | LDm | Petersfield | 05/2024 |
Oliver, Stephen | Con | Newnham | 05/2010 |
Onasanya, Fiona | Lab | Kings Hedges | 05/2013E |
Oram, Tania | Con | Market | 05/2021 |
Orbell, Michael | Con | West Chesterton | 05/1989E; 05/1993r |
O'Reilly, Carina | Lab | Arbury | 05/2011E; 05/2015R; 05/2019R; 05/2021R |
Orpin, James | Con | Market | 05/2003 |
Osborne, Andrew | LfL | Romsey | 05/2008 |
Osbourn, Phyllis | Con | Newnham | 05/1979 |
Ounsworth, Simon | Gre | Market | 05/1989 |
Ounsworth, Simon | Gre | Arbury | 05/1990 |
Overhill, Raith | Lab | East Chesterton | 06/1973E; 05/1976r |
Overhill, Raith | Lab | Kings Hedges | 05/1982E; 05/1986R |
Overhill, Raith | Lab | Coleridge | 05/1995E |
Overhill, Raith | Lab | Kings Hedges | 05/1999R |
Overton, John | Lab | St Matthew's | 11/1945R; 11/1946R; 05/1950r |
Overy, Richard | Lab | West Chesterton | 05/1978; 05/1984; 05/1985 |
Owen, Geoffrey | Con | Abbey | 05/2021 |
Owen, Geoffrey | Con | Queen Edith's | 05/2022 |
Owen, Iris | Lab | West Chesterton No.2 | 09/1964E; 04/1967R |
Owers, George | Lab | Market | 06/2009 |
Owers, George | Lab | Abbey | 05/2010 |
Owers, George | Lab | Coleridge | 11/2010E; 05/2012R |
Ozturk, Angela | Con | Romsey | 05/2006; 05/2007 |
Ozturk, Angela | Con | Cherry Hinton | 05/2012 |
Ozturk, Angela | Con | Abbey | 05/2016 |
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [Y] [Z] Main Index.