Mayors of Cambridge
Mayors of the Borough from 1935 to City status
Year | Mayor | Party |
1935/36 | H T Wing | Conservative |
1936/37 | W L Briggs | Labour |
1937/38 | E S Peck | Conservative |
1938/39 | A A Spalding | Conservative |
1939/40 | W J Wing | Independent |
1940/41 | E O Brown | Conservative |
1941/42 | Sir M Butler | University |
1942/43 | Sir M Butler | University |
1943/44 | W L Briggs | Labour |
1944/45 | G Wilding | Conservative |
1945/46 | Lady Bragg | Independent |
1946/47 | F Doggett | Conservative |
1947/49 | G F Hickson | University |
1949/50 | W G James | Conservative |
Mayors of the City to local government re-organisation in 1974
Year | Mayor | Party |
1950/51 | A C Taylor | Conservative |
1951/52 | H O Langdon | Conservative |
1952/53 | S T Bull | Conservative |
1953/54 | T H Amey | Labour |
1954/55 | H R Mallett | Conservative |
1955/56 | E T Halnan | University |
1956/57 | C E Ridgeon | Conservative |
1957/58 | B J S White | Conservative |
1958/59 | L D V Wordingham | Labour |
1959/60 | W Cole | Conservative |
1960/61 | C A Mole | Conservative |
1961/62 | A Halcrow | Conservative |
1962/63 | G F Hickson | University |
1963/64 | J B Collins | Conservative |
1964/65 | P J Warren | Labour |
1965/66 | H G Ives | Liberal |
1966/67 | M N Bradford | Conservative |
1967/68 | E A Gill | Labour |
1968/69 | H C Finbow | Conservative |
1969/70 | G Dean | Conservative |
1970/71 | B Cooper | University |
1971/72 | Jean Barker | Conservative |
1972/73 | P C Wright | Labour |
1973/74 | S C Bowles | Conservative |
Mayors of the City since local government re-organisation in 1974
Year | Mayor | Party |
1974/75 | P J Warren | Labour |
1975/76 | R May | Labour |
1976/77 | R E Wright | Conservative |
1977/78 | M J Garner | Conservative |
1978/79 | A Molt | Labour |
1979/80 | D R H Mackay | Conservative |
1980/81 | Doris Howe | Labour |
1981/82 | P O Reed | Conservative |
1982/83 | P J Cowell | Labour |
1983/84 | Betty Suckling | Conservative |
1984/85 | E G Cowell | Labour |
1985/86 | A J Johnson | Conservative |
1986/87 | J R Woodhouse | Labour |
1987/88 | T G W Sweeney P J Cowell | Labour |
1988/89 | Lavena Hawes | Liberal Democrat |
1989/90 | J R Woodhouse | Labour |
1990/91 | Dr G A Reid | Conservative |
1991/92 | P J Cowell | Labour |
1992/93 | B S Gardiner | Labour |
1993/94 | A MacEachern | Labour |
1994/95 | Joye Rosenstiel | Liberal Democrat |
1995/96 | Dr Sonja Froggett | Conservative |
1996/97 | J Durrant | Labour |
1997/98 | Daphne Roper | Labour |
1998/99 | Peter Cowell | Labour |
1999/2000 | Richard Smith | Labour |
2000/01 | Evelyn Knowles | Liberal Democrat |
2001/02 | Christopher Lakin | Liberal Democrat |
2002/03 | Philippa Slatter | Liberal Democrat |
2003/04 | David White | Liberal Democrat |
2004/05 | Robert Dryden | Labour |
2005/06 | John Hipkin | Liberal Democrat |
2006/07 | Robert Dryden | Labour |
2007/08 | Jenny Bailey | Liberal Democrat |
2008/09 | Michael Dixon | Liberal Democrat |
2009/10 | Russell McPherson | Labour |
2010/11 | Sheila Stuart | Liberal Democrat |
2011/12 | Ian Nimmo Smith | Liberal Democrat |
2012/13 | Sheila Stuart | Liberal Democrat |
2013/14 | Paul Saunders | Liberal Democrat |
2014/15 | Gerri Bird | Labour |
2015/16 | Robert Dryden | Labour |
2016/17 | Jeremy Benstead | Labour |
2017/18 | George Pippas | Liberal Democrat |
2018/19 | Nigel Gawthrope Gerri Bird | Labour |
2019/20 | Gerri Bird | Labour |
2020/21 | Russell McPherson | Labour |
2021/22 | Russell McPherson | Labour |
2022/23 | Mark Ashton | Labour |
2023/24 | Jenny Gawthrope Wood | Labour |
2024/25 | Baiju Thittala Varkey | Labour |
The first two columns of the above table repeat what appears (or will in due course appear) at the top of the stairs outside the Guildhall Council chamber. This includes the now somewhat quaint way of distinguishing the genders before 1998 - names for (untitled) women, initials for men.