Accession | Name | Demise |
June 1973 | Peter Wright | Party lost control |
May 1976 | John Powley | Lost seat |
May 1979 | Chris Gough-Goodman | Party lost control |
May 1980 | Peter Wright | Voted out by group |
May 1982 | Chris Howard | Lost seat |
May 1987 | Mark Todd | Retired |
May 1990 | Simon Sedgwick-Jell | Retired |
October 1994 | Kevin Southernwood | Retired |
February 1999 | Ruth Bagnall | Party lost control |
May 2000 | David Howarth | Retired |
July 2003 | Ian Nimmo-Smith | Retired |
May 2010 | Sian Reid | Retired |
May 2012 | Tim Bick | Party lost control |
June 2014 | Lewis Herbert | Retired |
December 2021 | Anna Smith | Voted out by group |
May 2023 | Mike Davey | Continues |
6 voted out by the electorate, 2 personally, 4 the party as a whole
2 voted out by own party councillors only
7 retired
1 continues in office