Cambridge City Ward Electorates
Wards existing 1945 - 1967
Ward |
1945 |
1946 |
1947 |
1948 |
1950 |
1951 |
1952 |
1953 |
1954 |
1955 |
1956 |
Abbey | 4738 | 4764 | 4836 | 4830 | 5111 | 5879 | 6070 | 6203 | 6260 | 6207 | 6297 |
Castle | 5583 | 5536 | 5514 | 5496 | 5128 | 5145 | 5134 | 5033 | 4925 | 4782 | 4707 |
Cherry Hinton | 3008 | 3040 | 3161 | 3540 | 3836 | 4008 | 4308 | 4839 | 5348 | 6101 | 6471 |
Coleridge | 6242 | 6511 | 6346 | 6490 | 6066 | 6022 | 6307 | 6302 | 6279 | 6414 | 6368 |
East Chesterton | 6933 | 6847 | 6815 | 7015 | 6729 | 6816 | 6718 | 6627 | 6637 | 6575 | 6511 |
Market | 3153 | 3144 | 3256 | 3183 | 2585 | 2558 | 2618 | 2571 | 2475 | 2350 | 2222 |
Newnham | 3638 | 3714 | 3792 | 3826 | 3292 | 3331 | 3231 | 3122 | 3079 | 3031 | 3042 |
Petersfield | 5446 | 5506 | 5497 | 5414 | 4981 | 5040 | 4983 | 4874 | 4824 | 4720 | 4651 |
Romsey | 6801 | 6849 | 6810 | 6744 | 6367 | 6312 | 6204 | 6133 | 6059 | 5943 | 5839 |
St Matthew's | 4756 | 4756 | 4778 | 4718 | 4420 | 4378 | 4283 | 4136 | 4056 | 3962 | 3875 |
Trumpington | 3834 | 3804 | 4247 | 4644 | 4394 | 4449 | 4365 | 4399 | 4297 | 4200 | 4263 |
West Chesterton | 6536 | 6477 | 6604 | 6640 | 6123 | 6173 | 6116 | 5986 | 6027 | 6073 | 6458 |
City Total | 60668 | 60948 | 61656 | 62540 | 59032 | 60111 | 60337 | 60225 | 60266 | 60358 | 60704 |
Growth % | | 0.5% | 1.2% | 1.4% | -5.7% | 1.8% | 0.4% | -0.2% | 0.1% | 0.2% | 0.7% |
Ward Average | 5056 | 5079 | 5138 | 5212 | 4919 | 5009 | 5028 | 5019 | 5022 | 5030 | 5059 |
Ward Std Dev'n | 1357 | 1362 | 1283 | 1256 | 1225 | 1247 | 1249 | 1246 | 1281 | 1352 | 1425 |
Ward |
1957 |
1958 |
1959 |
1960 |
1961 |
1962 |
1963 |
1964 |
1965 |
1966 |
1967 |
Abbey | 6248 | 6264 | 6057 | 5991 | 5942 | 6173 | 6270 | 6234 | 6288 | 6141 | 6017 |
Castle | 4617 | 4519 | 4440 | 4454 | 4314 | 4286 | 4412 | 4481 | 4540 | 4624 | 4814 |
Cherry Hinton | 6561 | 6669 | 6808 | 6829 | 7053 | 7175 | 7305 | 7580 | 7689 | 7730 | 7751 |
Coleridge | 6290 | 6282 | 6262 | 6246 | 6171 | 6167 | 6115 | 6120 | 6112 | 6111 | 6005 |
East Chesterton | 6529 | 6582 | 6587 | 6765 | 6800 | 6687 | 6663 | 6660 | 6815 | 6703 | 6837 |
Market | 2130 | 2020 | 1894 | 1840 | 1772 | 1680 | 1588 | 1482 | 1488 | 1461 | 1420 |
Newnham | 2955 | 2989 | 2797 | 2757 | 2760 | 2680 | 2714 | 2692 | 2726 | 2712 | 2705 |
Petersfield | 4574 | 4529 | 4258 | 4260 | 4189 | 4147 | 4075 | 3957 | 3939 | 3770 | 3633 |
Romsey | 5748 | 5591 | 5460 | 5449 | 5365 | 5297 | 5207 | 5158 | 5145 | 5091 | 5040 |
St Matthew's | 3764 | 3562 | 3386 | 3275 | 3043 | 2858 | 2712 | 2669 | 2631 | 2623 | 2524 |
Trumpington | 4237 | 4122 | 4079 | 4156 | 4069 | 3972 | 3924 | 3911 | 3928 | 3811 | 3815 |
West Chesterton | 6729 | 7285 | 7764 | 7977 | 8284 | 8392 | 8855 | 9466 | 9913 | 10285 | 10517 |
City Total | 60382 | 60414 | 59792 | 59999 | 59762 | 59514 | 59840 | 60410 | 61214 | 61062 | 61078 |
Growth % | -0.5% | 0.1% | -1.0% | 0.3% | -0.4% | -0.4% | 0.5% | 1.0% | 1.3% | -0.2% | 0.0% |
Ward Average | 5032 | 5035 | 4983 | 5000 | 4980 | 4960 | 4987 | 5034 | 5101 | 5089 | 5090 |
Ward Std Dev'n | 1483 | 1589 | 1712 | 1770 | 1868 | 1940 | 2047 | 2195 | 2292 | 2367 | 2430 |
Wards existing 1968 - 1975 (continuing as Electoral Divisions until 1981)
Ward |
1968 |
1969 |
1970 |
1971 |
1972 |
1973 |
1974 |
1975 |
1977 |
1981 |
Abbey | 6313 | 6166 | 6583 | 6512 | 6371 | 6324 | 6302 | 6280 | 6306 | 6549 |
Arbury | 5783 | 6081 | 6610 | 6949 | 7280 | 7331 | 7385 | 7555 | 8209 | 8717 |
Castle | 4815 | 4737 | 4962 | 5176 | 5110 | 5153 | 5115 | 5093 | 5100 | 4909 |
Cherry Hinton 1 | 7543 | 7613 | 8364 | 9023 | 9586 | 4212 | 4327 | 4533 | 4762 | 4677 |
Cherry Hinton 2 | | | | | | 5771 | 5826 | 5817 | 5999 | 6134 |
Coleridge | 6015 | 6000 | 6351 | 6655 | 6518 | 6417 | 6515 | 6649 | 6664 | 6420 |
East Chesterton | 5075 | 5146 | 5440 | 5449 | 5349 | 5362 | 5396 | 5477 | 5565 | 5466 |
Market | 3520 | 3424 | 3803 | 7362 | 7374 | 7779 | 7604 | 7356 | 7817 | 7556 |
Newnham 1 | 4448 | 4536 | 4911 | 7704 | 7999 | 3952 | 3907 | 3927 | 4359 | 4428 |
Newnham 2 | | | | | | 4225 | 4281 | 4270 | 4327 | 4159 |
Petersfield | 3824 | 3798 | 4050 | 4249 | 4184 | 4319 | 4270 | 4210 | 4215 | 3910 |
Romsey | 5543 | 5452 | 5716 | 5669 | 5660 | 5709 | 5751 | 5862 | 5791 | 5670 |
Trumpington | 3841 | 3893 | 4248 | 4379 | 4468 | 4481 | 4511 | 4578 | 4687 | 4733 |
West Chesterton | 4765 | 4612 | 4859 | 4924 | 4870 | 4917 | 5028 | 5004 | 5098 | 4897 |
City Total | 61485 | 61458 | 65897 | 74051 | 74769 | 75952 | 76218 | 76611 | 78899 | 78225 |
Growth % | 0.7% | -0.0% | 7.2% | 12.4% | 1.0% | 1.7% | 0.4% | 0.5% | 3.0% | -0.9% |
Ward Average | 5124 | 5122 | 5491 | 6171 | 6231 | 5425 | 5444 | 5472 | 5636 | 5588 |
Ward Std Dev'n | 1128 | 1154 | 1258 | 1387 | 1538 | 1156 | 1136 | 1123 | 1214 | 1318 |
Note - 18 to 21 year-olds were entitled to vote from 1970, but University students were not generally registered until 1971 after a Court Case has established that they were entitled to be registered and vote in respect of their term-time addresses.
Wards existing 1975 - 2003
Ward |
1975 |
1976 |
1977 |
1978 |
1979 |
1980 |
1981 |
1982 |
1983 |
1984 |
1985 |
1986 |
1987 |
1988 |
1989 |
Abbey | 4457 | 4495 | 4480 | 4647 | 4789 | 4741 | 4687 | 4669 | 4637 | 4700 | 4791 | 4852 | 4882 | 4835 | 4807 |
Arbury | 5041 | 5457 | 5593 | 5632 | 5564 | 5463 | 5393 | 5362 | 5374 | 5419 | 5420 | 5367 | 5449 | 5293 | 5356 |
Castle | 5932 | 5986 | 6012 | 5952 | 5936 | 5913 | 5643 | 5731 | 5848 | 5841 | 5789 | 5850 | 6135 | 6253 | 6246 |
Cherry Hinton | 4963 | 5132 | 5195 | 5283 | 5244 | 5225 | 5190 | 5246 | 5289 | 5367 | 5399 | 5373 | 5399 | 5413 | 5408 |
Coleridge | 4961 | 5128 | 5167 | 5168 | 5108 | 5193 | 5387 | 5335 | 5430 | 5543 | 5668 | 5777 | 5856 | 5882 | 5850 |
East Chesterton | 6205 | 6255 | 6310 | 6334 | 6203 | 6088 | 6118 | 6098 | 6116 | 6213 | 6358 | 6347 | 6428 | 6390 | 6364 |
King's Hedges | 3886 | 3958 | 3990 | 4066 | 4184 | 4398 | 4678 | 5083 | 5198 | 5209 | 5375 | 5323 | 5458 | 5344 | 5296 |
Market | 5996 | 6162 | 6378 | 6474 | 6230 | 6082 | 6147 | 5959 | 5876 | 5883 | 5786 | 5893 | 5988 | 5980 | 5753 |
Newnham | 6336 | 6748 | 6846 | 6809 | 6719 | 6733 | 6896 | 7054 | 7199 | 7148 | 7004 | 7125 | 7186 | 7160 | 7144 |
Petersfield | 6033 | 6052 | 6041 | 6096 | 5965 | 5836 | 5771 | 5755 | 5789 | 5698 | 5643 | 5761 | 6012 | 6052 | 6046 |
Queen Edith's | 6137 | 6145 | 6081 | 6114 | 5917 | 5902 | 5827 | 5882 | 5964 | 5976 | 5919 | 5926 | 5986 | 5951 | 5855 |
Romsey | 5736 | 5713 | 5657 | 5722 | 5639 | 5620 | 5578 | 5599 | 5607 | 5610 | 5576 | 5560 | 5674 | 5648 | 5592 |
Trumpington | 5642 | 5713 | 5804 | 5877 | 5549 | 5549 | 5659 | 5741 | 5569 | 5697 | 5849 | 5824 | 6088 | 6066 | 5975 |
West Chesterton | 5286 | 5375 | 5345 | 5320 | 5294 | 5249 | 5264 | 5311 | 5219 | 5287 | 5296 | 5367 | 5439 | 5605 | 5549 |
City Total | 76611 | 78319 | 78899 | 79494 | 78341 | 77992 | 78238 | 78825 | 79115 | 79591 | 79873 | 80345 | 81980 | 81872 | 81241 |
Growth % | 0.5% | 2.2% | 0.7% | 0.8% | -1.5% | -0.4% | 0.3% | 0.8% | 0.4% | 0.7% | 0.4% | 0.7% | 2.0% | -0.1% | -0.8% |
Ward Average | 5472 | 5594 | 5636 | 5678 | 5596 | 5571 | 5588 | 5630 | 5651 | 5685 | 5705 | 5739 | 5856 | 5848 | 5803 |
Ward Mean Dev'n | 606 | 574 | 578 | 565 | 491 | 454 | 420 | 401 | 412 | 380 | 353 | 370 | 405 | 421 | 409 |
Ward Std Dev'n | 703 | 716 | 734 | 709 | 626 | 575 | 560 | 540 | 567 | 543 | 500 | 519 | 533 | 546 | 542 |
Wards existing 1975 - 2003
* from 2002 electorates in effect from 1st December the previous year
Ward |
1990 |
1991 |
1992 |
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000 |
2001 |
*2002 |
*2003 |
*2004 |
Abbey | 4919 | 4705 | 4788 | 4795 | 4790 | 4882 | 4858 | 4859 | 4739 | 4726 | 4811 | 4767 | 4801 | 4806 | 4810 |
Arbury | 5217 | 5230 | 5215 | 5270 | 5246 | 5225 | 5300 | 5222 | 5110 | 5162 | 5093 | 5095 | 5147 | 5178 | 5128 |
Castle | 6135 | 6111 | 6267 | 6259 | 6426 | 6742 | 7067 | 7097 | 7076 | 7115 | 7058 | 7127 | 7117 | 7038 | 6970 |
Cherry Hinton | 5444 | 5433 | 5394 | 5430 | 5465 | 5481 | 5585 | 5608 | 5573 | 5598 | 5519 | 5449 | 5492 | 5462 | 5464 |
Coleridge | 5798 | 5729 | 5719 | 5698 | 5771 | 5912 | 5995 | 5974 | 5995 | 5941 | 5976 | 5990 | 5977 | 5866 | 5832 |
East Chesterton | 6395 | 6299 | 6510 | 6534 | 6745 | 6951 | 6954 | 6979 | 6914 | 7002 | 7015 | 7033 | 7202 | 7180 | 7313 |
King's Hedges | 5283 | 5073 | 5062 | 4984 | 4955 | 4995 | 4938 | 4905 | 4823 | 4849 | 4809 | 4763 | 4842 | 4832 | 4825 |
Market | 5875 | 6008 | 6118 | 6193 | 6130 | 6448 | 6609 | 6647 | 6627 | 6772 | 6876 | 6854 | 6877 | 6768 | 6702 |
Newnham | 7236 | 7308 | 7415 | 7471 | 7427 | 7527 | 8052 | 8070 | 7982 | 7958 | 7904 | 7775 | 7785 | 7788 | 7921 |
Petersfield | 6195 | 6195 | 6179 | 6244 | 6386 | 6775 | 6982 | 7233 | 7248 | 7298 | 7753 | 7744 | 7892 | 7841 | 7830 |
Queen Edith's | 5768 | 5683 | 5796 | 5744 | 5855 | 5938 | 5964 | 6070 | 6187 | 6125 | 6207 | 6160 | 6132 | 6137 | 6229 |
Romsey | 5578 | 5395 | 5434 | 5525 | 5722 | 6031 | 6044 | 6155 | 6274 | 6227 | 6116 | 6081 | 6131 | 6017 | 5949 |
Trumpington | 6193 | 6155 | 6203 | 6055 | 6077 | 6250 | 6183 | 6277 | 5921 | 6107 | 5990 | 6035 | 6055 | 6080 | 6079 |
West Chesterton | 5582 | 5496 | 5490 | 5510 | 5726 | 5835 | 5957 | 6131 | 6139 | 6083 | 6127 | 6048 | 6164 | 6123 | 6059 |
City Total | 81618 | 80820 | 81590 | 81712 | 82721 | 84992 | 86488 | 87227 | 86608 | 86963 | 87254 | 86921 | 87614 | 87116 | 87111 |
Growth % | 0.5% | -1.0% | 1.0% | 0.1% | 1.2% | 2.7% | 1.8% | 0.9% | -0.7% | 0.4% | 0.3% | -0.4% | 0.8% | -0.6% | 0.0% |
Ward Average | 5830 | 5773 | 5828 | 5837 | 5909 | 6071 | 6178 | 6231 | 6186 | 6212 | 6232 | 6209 | 6258 | 6223 | 6222 |
Ward Mean Dev'n | 436 | 491 | 532 | 534 | 534 | 610 | 683 | 703 | 715 | 729 | 778 | 784 | 797 | 786 | 805 |
Ward Std Dev'n | 563 | 621 | 657 | 666 | 680 | 744 | 857 | 887 | 905 | 912 | 957 | 958 | 968 | 955 | 980 |
Wards existing 2004 - 2019
* electorates in effect from 1st December the previous year; + in effect 15th October 2012
Ward |
2004 |
*2005 |
2005 |
*2006 |
2006 |
*2007 |
*2008 |
*2009 |
2009 |
*2010 |
2011 |
*2012 |
+2012 |
2013 |
2014 |
Abbey |
6246 |
6253 |
6246 |
6343 |
6348 |
6455 |
6329 |
6508 |
6517 |
6734 |
6732 |
6733 |
6818 |
6730 |
7005 |
Arbury |
6781 |
6806 |
6779 |
6888 |
6959 |
6732 |
6592 |
6694 |
6693 |
6760 |
6778 |
6745 |
6717 |
6830 |
6946 |
Castle |
6579 |
6529 |
6524 |
6121 |
6519 |
6427 |
6207 |
6498 |
6573 |
6533 |
6627 |
6622 |
6010 |
6519 |
6651 |
Cherry Hinton |
6270 |
6305 |
6282 |
6346 |
6368 |
6270 |
6152 |
6288 |
6286 |
6358 |
6290 |
6425 |
6517 |
6393 |
6460 |
Coleridge |
5770 |
5838 |
5825 |
6009 |
6005 |
5870 |
6043 |
6227 |
6225 |
6394 |
6306 |
6625 |
6700 |
6510 |
6699 |
East Chesterton |
5946 |
5953 |
5912 |
6102 |
6128 |
5832 |
5885 |
6268 |
6263 |
6451 |
6600 |
6768 |
6862 |
6693 |
6805 |
King's Hedges |
6196 |
6056 |
6022 |
6117 |
6133 |
5735 |
5638 |
5876 |
5868 |
6016 |
6121 |
6347 |
6571 |
6360 |
6495 |
Market |
6682 |
6533 |
6511 |
6179 |
6402 |
6323 |
6256 |
6219 |
6420 |
6661 |
6490 |
6449 |
5911 |
6396 |
6688 |
Newnham |
6312 |
6291 |
6292 |
6676 |
6718 |
6594 |
6525 |
6530 |
6499 |
6564 |
6509 |
6684 |
5282 |
6654 |
6737 |
Petersfield |
5966 |
6097 |
6132 |
6270 |
6337 |
5998 |
6198 |
6331 |
6279 |
6281 |
6286 |
6251 |
6061 |
5994 |
6125 |
Queen Edith's |
6408 |
6478 |
6421 |
6464 |
6488 |
6039 |
6130 |
6332 |
6367 |
6358 |
6423 |
6580 |
6107 |
6617 |
6722 |
Romsey |
6258 |
6258 |
6259 |
6479 |
6526 |
6094 |
6381 |
6527 |
6532 |
6650 |
6501 |
6540 |
6706 |
6359 |
6619 |
Trumpington |
5397 |
5437 |
5353 |
5427 |
5429 |
5415 |
5528 |
5822 |
5735 |
5879 |
6015 |
5978 |
5817 |
6019 |
6732 |
West Chesterton |
6312 |
6377 |
6364 |
6404 |
6499 |
6191 |
6042 |
6156 |
6173 |
6218 |
6084 |
6160 |
6393 |
6273 |
6475 |
City Total |
87123 |
87211 |
86922 |
87825 |
88859 |
85975 |
85906 |
88276 |
88420 |
89857 |
89762 |
90907 |
88472 |
90347 |
93159 |
Annual Growth % |
0.0% |
0.1% |
-0.2% |
0.7% |
2.2% |
-2.1% |
-0.1% |
2.8% |
0.2% |
1.6% |
-0.1% |
1.3% |
-2.7% |
-0.6% |
3.1% |
Ward Average |
6223 |
6229 |
6209 |
6273 |
6347 |
6141 |
6136 |
6305 |
6316 |
6418 |
6412 |
6493 |
6319 |
6453 |
6654 |
Ward Mean Dev'n |
263 |
252 |
257 |
241 |
243 |
286 |
222 |
183 |
198 |
204 |
195 |
193 |
390 |
197 |
157 |
Ward Std Dev'n |
352 |
329 |
339 |
329 |
346 |
347 |
290 |
237 |
256 |
251 |
229 |
230 |
448 |
240 |
212 |
Ward |
*2015 |
2015 |
*2016 |
2016 |
*2017 |
2017 |
*2018 |
2018 |
*2019 |
2019 |
Abbey |
6647 |
7044 |
6240 |
6311 |
6542 |
6606 |
6685 |
6768 |
6731 |
6788 |
Arbury |
6787 |
7266 |
6059 |
6203 |
6315 |
6438 |
6532 |
6586 |
6476 |
6442 |
Castle |
6758 |
8002 |
5616 |
5854 |
6230 |
6054 |
6820 |
6634 |
6477 |
6651 |
Cherry Hinton |
6015 |
6344 |
5852 |
5976 |
6196 |
6268 |
6251 |
6329 |
6264 |
6324 |
Coleridge |
6574 |
6884 |
5943 |
6054 |
6272 |
6299 |
6410 |
6481 |
6324 |
6370 |
East Chesterton |
6494 |
6821 |
6121 |
6238 |
6473 |
6519 |
6477 |
6600 |
6443 |
6505 |
King's Hedges |
6136 |
6454 |
5777 |
5925 |
5975 |
6058 |
6072 |
6197 |
6089 |
6205 |
Market |
6929 |
8495 |
4955 |
5207 |
5457 |
5233 |
5988 |
5837 |
5738 |
5839 |
Newnham |
7039 |
8126 |
5087 |
5317 |
5454 |
5255 |
5895 |
5671 |
5597 |
5643 |
Petersfield |
5866 |
6536 |
4852 |
4978 |
5338 |
5327 |
5440 |
5530 |
5387 |
5336 |
Queen Edith's |
6679 |
7125 |
5945 |
6101 |
6329 |
6336 |
6580 |
6653 |
6506 |
6637 |
Romsey |
6203 |
7037 |
5862 |
6069 |
6301 |
6337 |
6580 |
6624 |
6375 |
6464 |
Trumpington |
6872 |
8059 |
7117 |
7567 |
8135 |
8305 |
8921 |
9108 |
9389 |
9648 |
West Chesterton |
6233 |
6577 |
5702 |
5830 |
6067 |
6136 |
6175 |
6282 |
6018 |
6018 |
City Total |
91232 |
100770 |
81128 |
83630 |
87084 |
87171 |
90826 |
91300 |
89814 |
90870 |
Annual Growth % |
-2.1% |
8.2% |
-11.1% |
-17.0% |
7.3% |
4.2% |
4.3% |
4.7% |
-1.1% |
-0.5% |
Ward Average |
6517 |
7198 |
5795 |
5974 |
6220 |
6227 |
6488 |
6521 |
6415 |
6490 |
Ward Mean Dev'n |
307 |
566 |
397 |
390 |
405 |
471 |
456 |
475 |
504 |
539 |
Ward Std Dev'n |
353 |
673 |
555 |
589 |
649 |
729 |
762 |
810 |
904 |
961 |
Wards existing from 2021
Ward |
2021 |
2022 |
2023 |
2024 |
Abbey |
7388 |
7282 |
7521 |
7467 |
Arbury |
6527 |
6553 |
6670 |
6640 |
Castle |
4856 |
4703 |
4706 |
4952 |
Cherry Hinton |
6431 |
6452 |
6546 |
6536 |
Coleridge |
6512 |
6457 |
6588 |
6540 |
East Chesterton |
6590 |
6553 |
6839 |
6724 |
King's Hedges |
6754 |
6742 |
6883 |
6897 |
Market |
6670 |
6137 |
6100 |
6354 |
Newnham |
6495 |
5915 |
5742 |
6278 |
Petersfield |
6968 |
6907 |
7235 |
7292 |
Queen Edith's |
6792 |
6856 |
6808 |
6858 |
Romsey |
6760 |
6593 |
6809 |
7167 |
Trumpington |
7473 |
7552 |
7843 |
7900 |
West Chesterton |
6621 |
6452 |
6559 |
6594 |
City Total |
92837 |
91154 |
92849 |
94199 |
Annual Growth % |
+2.2% |
-1.8% |
+1.8% |
+1.5% |
Ward Average |
6631 |
6511 |
6632 |
6729 |
Ward Mean Dev'n |
341 |
421 |
507 |
459 |
Ward Std Dev'n |
579 |
643 |
736 |
658 |
Back to Index
Copyright © Keith Edkins 2024.